Market Review
Jan 28,2026 15:30
NSE News
Stock Price Index
| Stock Price Index | Change | ||
|---|---|---|---|
| Premier Market | Composite | 3,353.68 | -56.79 |
| Nagoya Issues | 7,227.39 | -155.52 | |
| Main Market | Composite | 5,322.50 | -43.41 |
| Nagoya Issues | 8,338.17 | -57.86 | |
(January 4,1968=100)
Trading Volume and Trading Value
| Trading Volume | Trading Value | |
|---|---|---|
| Total | 243,300 shs. | 333,936 thous. |
| Premier Market | 48,500 shs. | 208,530 thous. |
| Main Market | 64,000 shs. | 91,132 thous. |
| Next Market | 130,800 shs. | 34,274 thous. |
