Market Review
Nov 27,2025 11:30
NSE News
Stock Price Index
| Stock Price Index | Change | ||
|---|---|---|---|
| Premier Market | Composite | 3,074.91 | +0.77 |
| Nagoya Issues | 6,766.78 | +0.47 | |
| Main Market | Composite | 4,840.82 | +4.04 |
| Nagoya Issues | 7,729.76 | +14.53 | |
(January 4,1968=100)
Trading Volume and Trading Value
| Trading Volume | Trading Value | |
|---|---|---|
| Total | 612,500 shs. | 406,254 thous. |
| Premier Market | 13,900 shs. | 44,956 thous. |
| Main Market | 71,400 shs. | 88,574 thous. |
| Next Market | 527,200 shs. | 272,724 thous. |
