Market Review
Mar 31,2026 15:30
NSE News
Stock Price Index
| Stock Price Index | Change | ||
|---|---|---|---|
| Premier Market | Composite | 3,310.47 | -49.05 |
| Nagoya Issues | 7,024.35 | -80.22 | |
| Main Market | Composite | 4,993.60 | -15.91 |
| Nagoya Issues | 8,433.24 | -42.17 | |
(January 4,1968=100)
Trading Volume and Trading Value
| Trading Volume | Trading Value | |
|---|---|---|
| Total | 262,700 shs. | 439,056 thous. |
| Premier Market | 46,200 shs. | 244,011 thous. |
| Main Market | 115,900 shs. | 163,362 thous. |
| Next Market | 100,600 shs. | 31,683 thous. |
