Market Review
Dec 17,2025 15:30
NSE News
Stock Price Index
| Stock Price Index | Change | ||
|---|---|---|---|
| Premier Market | Composite | 3,176.84 | +3.38 |
| Nagoya Issues | 7,079.55 | +19.87 | |
| Main Market | Composite | 5,104.65 | +12.92 |
| Nagoya Issues | 7,820.05 | +21.71 | |
(January 4,1968=100)
Trading Volume and Trading Value
| Trading Volume | Trading Value | |
|---|---|---|
| Total | 523,200 shs. | 283,236 thous. |
| Premier Market | 46,100 shs. | 110,659 thous. |
| Main Market | 92,200 shs. | 123,951 thous. |
| Next Market | 384,900 shs. | 48,626 thous. |
