Market Review
Feb 17,2026 15:30
NSE News
Stock Price Index
| Stock Price Index | Change | ||
|---|---|---|---|
| Premier Market | Composite | 3,615.59 | -26.67 |
| Nagoya Issues | 7,966.35 | +69.37 | |
| Main Market | Composite | 5,108.66 | -20.74 |
| Nagoya Issues | 8,769.84 | +21.32 | |
(January 4,1968=100)
Trading Volume and Trading Value
| Trading Volume | Trading Value | |
|---|---|---|
| Total | 1,049,300 shs. | 604,168 thous. |
| Premier Market | 27,700 shs. | 91,674 thous. |
| Main Market | 266,800 shs. | 184,278 thous. |
| Next Market | 754,800 shs. | 328,216 thous. |
