HOME > Market Review
Jun 19,2013 15:30
Stock Price Index
| Stock Price Index | Change | ||
|---|---|---|---|
| 1st Section | Composite | 1,063.99 | +21.99 |
| Nagoya Issues | 2,594.67 | +39.47 | |
| 2nd Section | Composite | 1,504.75 | -2.38 |
| Nagoya Issues | 2,091.42 | -3.87 | |
(January 4,1968=100)
Trading Volume and Trading Value
| Trading Volume | Trading Value | |
|---|---|---|
| Total | 1,229,920 shs. | 1,163,329 thous. |
| 1st Section | 610,400 shs. | 538,260 thous. |
| 2nd Section | 464,200 shs. | 491,862 thous. |
| centrex | 155,320 shs. | 133,207 thous. |
"OPTION 25" INDEX
| Price | Change |
|---|---|
| 890.38 | +17.12 |
(January 4,1988=1,000)

