Market Review

Trading Volume And Price Percentage

Date As Of 04/25/24

Top Of Trading Volume

Rank Code Issues Trading Volume (shs.)
1 38080 OKWAVE, Inc. 147,900
2 37390 CommSeed Corportion 101,300
3 24670 VLC HOLDINGS CO.,LTD. 30,700
4 38300 GIGA PRIZE CO.,LTD. 13,500
5 74880 YAGAMI INC. 13,300
6 81900 YAMANAKA CO.,LTD. 12,400
7 30570 zetton inc. 8,700
8 93590 ISEWAN TERMINAL SERVICE CO.,LTD. 7,000
9 70750 QLS Holdings Co., LTD 5,600
10 61420 FUJI SEIKO LIMITED 5,100
 

UP (Price Percentage Changes)

Rank Code Issues UP(%) Closing Price (¥) Compared With
Previous Day (¥)
1 34420 MIE CORPORATION CO.,LTD 4.23 1,480 +60
2 74850 OKAYA & CO.,LTD. 3.01 16,770 +490
3 93570 MEIKO TRANS CO.,LTD. 2.98 1,553 +45
4 70750 QLS Holdings Co., LTD 2.27 1,125 +25
5 58360 Agent Insurance Group, Inc. 2.06 1,439 +29
 

DOWN (Price Percentage Changes)

Rank Code Issues DOWN(%) Closing Price (¥) Compared With
Previous Day (¥)
1 76750 Central Forest Group, Inc. 3.18 2,100 -69
2 56070 CHUO MALLEABLE IRON CO.,LTD. 2.66 476 -13
3 66550 TOYO ELECTRIC CORPORATION 2.55 763 -20
4 79500 NIHON DECOLUXE CO.,LTD. 2.47 8,280 -210
5 17380 NITTOH CORPORATION 1.83 589 -11