Market Review
Trading Volume And Price Percentage
Date As Of 07/03/25
Top Of Trading Volume
Rank | Code | Issues | Trading Volume (shs.) |
---|---|---|---|
1 | 38080 | OKWAVE, Inc. | 83,400 |
2 | 24670 | VLC HOLDINGS CO.,LTD. | 23,400 |
3 | 37390 | CommSeed Corportion | 12,000 |
4 | 78700 | FUKUSHIMA PRINTING CO.,LTD. | 11,300 |
5 | 29020 | TAIYO KAGAKU CO.,LTD. | 9,600 |
6 | 17770 | KAWASAKI SETSUBI KOGYO CO.,LTD. | 7,400 |
7 | 95020 | Chubu Electric Power Company,Incorporated | 6,500 |
8 | 55300 | JAPAN SYSTEMBANK CORPORATION | 6,400 |
9 | 93590 | ISEWAN TERMINAL SERVICE CO.,LTD. | 6,100 |
10 | 18690 | MEIKO CONSTRUCTION CO.,LTD. | 6,000 |
UP (Price Percentage Changes)
Rank | Code | Issues | UP(%) | Closing Price (¥) | Compared With Previous Day (¥) |
---|---|---|---|---|---|
1 | 24670 | VLC HOLDINGS CO.,LTD. | 4.52 | 185 | +8 |
2 | 38080 | OKWAVE, Inc. | 3.70 | 56 | +2 |
3 | 33840 | ArkCore,Inc. | 1.71 | 656 | +11 |
4 | 55300 | JAPAN SYSTEMBANK CORPORATION | 1.11 | 911 | +10 |
5 | 93590 | ISEWAN TERMINAL SERVICE CO.,LTD. | 1.06 | 766 | +8 |
DOWN (Price Percentage Changes)
Rank | Code | Issues | DOWN(%) | Closing Price (¥) | Compared With Previous Day (¥) |
---|---|---|---|---|---|
1 | 17770 | KAWASAKI SETSUBI KOGYO CO.,LTD. | 2.66 | 1,429 | -39 |
2 | 68460 | Chuo Seisakusho,Ltd. | 2.00 | 1,178 | -24 |
3 | 52410 | Nihon Office Automation Research Co.,Ltd. | 1.97 | 995 | -20 |
4 | 93570 | MEIKO TRANS CO.,LTD. | 1.61 | 1,836 | -30 |
5 | 62250 | Ecology and Combustion Inc. | 1.46 | 1,350 | -20 |