Market Review
Oct 21,2026 15:30
NSE News
Stock Price Index
| Stock Price Index | Change | ||
|---|---|---|---|
| Premier Market | Composite | 3,633.38 | +35.40 |
| Nagoya Issues | 7,409.41 | +21.09 | |
| Main Market | Composite | 5,100.66 | -20.49 |
| Nagoya Issues | 8,597.13 | +21.80 | |
(January 4,1968=100)
Trading Volume and Trading Value
| Trading Volume | Trading Value | |
|---|---|---|
| Total | 1,299,400 shs. | 466,489 thous. |
| Premier Market | 12,000 shs. | 63,331 thous. |
| Main Market | 73,300 shs. | 119,781 thous. |
| Next Market | 1,214,100 shs. | 283,377 thous. |
