Market Review
Sep 10,2026 15:30
NSE News
Stock Price Index
| Stock Price Index | Change | ||
|---|---|---|---|
| Premier Market | Composite | 3,638.71 | +7.19 |
| Nagoya Issues | 7,373.07 | -7.60 | |
| Main Market | Composite | 5,042.03 | -2.17 |
| Nagoya Issues | 8,724.94 | -77.17 | |
(January 4,1968=100)
Trading Volume and Trading Value
| Trading Volume | Trading Value | |
|---|---|---|
| Total | 192,900 shs. | 210,978 thous. |
| Premier Market | 10,700 shs. | 43,715 thous. |
| Main Market | 109,100 shs. | 148,635 thous. |
| Next Market | 73,100 shs. | 18,628 thous. |
