Market Review
May 14,2026 15:30
NSE News
Stock Price Index
| Stock Price Index | Change | ||
|---|---|---|---|
| Premier Market | Composite | 3,524.35 | -36.30 |
| Nagoya Issues | 7,337.50 | +64.53 | |
| Main Market | Composite | 5,055.60 | -23.97 |
| Nagoya Issues | 8,690.82 | -21.12 | |
(January 4,1968=100)
Trading Volume and Trading Value
| Trading Volume | Trading Value | |
|---|---|---|
| Total | 481,000 shs. | 591,199 thous. |
| Premier Market | 44,800 shs. | 341,770 thous. |
| Main Market | 196,600 shs. | 211,828 thous. |
| Next Market | 239,600 shs. | 37,601 thous. |
