Market Review
Oct 1,2026 11:30
NSE News
Stock Price Index
| Stock Price Index | Change | ||
|---|---|---|---|
| Premier Market | Composite | 3,655.79 | -9.72 |
| Nagoya Issues | 7,333.08 | +15.57 | |
| Main Market | Composite | 4,939.33 | -1.72 |
| Nagoya Issues | 8,803.54 | -9.40 | |
(January 4,1968=100)
Trading Volume and Trading Value
| Trading Volume | Trading Value | |
|---|---|---|
| Total | 953,400 shs. | 322,633 thous. |
| Premier Market | 13,800 shs. | 87,704 thous. |
| Main Market | 64,600 shs. | 85,644 thous. |
| Next Market | 875,000 shs. | 149,285 thous. |
