Market Review
Jun 5,2026 15:30
NSE News
Stock Price Index
| Stock Price Index | Change | ||
|---|---|---|---|
| Premier Market | Composite | 3,539.51 | +17.75 |
| Nagoya Issues | 7,136.93 | -8.40 | |
| Main Market | Composite | 4,844.08 | +13.49 |
| Nagoya Issues | 8,373.32 | +73.58 | |
(January 4,1968=100)
Trading Volume and Trading Value
| Trading Volume | Trading Value | |
|---|---|---|
| Total | 367,700 shs. | 367,194 thous. |
| Premier Market | 19,300 shs. | 88,868 thous. |
| Main Market | 159,300 shs. | 207,967 thous. |
| Next Market | 189,100 shs. | 70,359 thous. |
