Market Review
Nov 18,2025 11:30
NSE News
Stock Price Index
| Stock Price Index | Change | ||
|---|---|---|---|
| Premier Market | Composite | 3,057.84 | -13.58 |
| Nagoya Issues | 6,716.10 | -0.20 | |
| Main Market | Composite | 4,812.35 | -5.81 |
| Nagoya Issues | 7,687.38 | -22.98 | |
(January 4,1968=100)
Trading Volume and Trading Value
| Trading Volume | Trading Value | |
|---|---|---|
| Total | 647,500 shs. | 247,476 thous. |
| Premier Market | 4,900 shs. | 25,665 thous. |
| Main Market | 54,200 shs. | 77,448 thous. |
| Next Market | 588,400 shs. | 144,363 thous. |
