Market Review
Nov 13,2026 11:30
NSE News
Stock Price Index
| Stock Price Index | Change | ||
|---|---|---|---|
| Premier Market | Composite | 3,592.88 | +4.11 |
| Nagoya Issues | 7,604.50 | +1.91 | |
| Main Market | Composite | 5,104.32 | +2.31 |
| Nagoya Issues | 8,357.29 | +9.82 | |
(January 4,1968=100)
Trading Volume and Trading Value
| Trading Volume | Trading Value | |
|---|---|---|
| Total | 480,800 shs. | 255,263 thous. |
| Premier Market | 14,400 shs. | 64,124 thous. |
| Main Market | 85,600 shs. | 77,812 thous. |
| Next Market | 380,800 shs. | 113,327 thous. |
