Market Review
Apr 23,2026 15:30
NSE News
Stock Price Index
| Stock Price Index | Change | ||
|---|---|---|---|
| Premier Market | Composite | 3,455.76 | -15.55 |
| Nagoya Issues | 7,153.34 | -116.66 | |
| Main Market | Composite | 5,123.18 | -115.28 |
| Nagoya Issues | 8,701.00 | -63.71 | |
(January 4,1968=100)
Trading Volume and Trading Value
| Trading Volume | Trading Value | |
|---|---|---|
| Total | 432,000 shs. | 389,036 thous. |
| Premier Market | 28,200 shs. | 187,342 thous. |
| Main Market | 273,000 shs. | 165,509 thous. |
| Next Market | 130,800 shs. | 36,185 thous. |
