Market Review
Jul 31,2026 15:30
NSE News
Stock Price Index
| Stock Price Index | Change | ||
|---|---|---|---|
| Premier Market | Composite | 3,620.97 | +5.66 |
| Nagoya Issues | 7,381.52 | -49.74 | |
| Main Market | Composite | 5,044.47 | -20.07 |
| Nagoya Issues | 8,621.95 | +69.15 | |
(January 4,1968=100)
Trading Volume and Trading Value
| Trading Volume | Trading Value | |
|---|---|---|
| Total | 461,300 shs. | 1,490,591 thous. |
| Premier Market | 266,200 shs. | 1,324,589 thous. |
| Main Market | 87,800 shs. | 104,982 thous. |
| Next Market | 107,300 shs. | 61,020 thous. |
