Market Review
Apr 3,2026 11:30
NSE News
Stock Price Index
| Stock Price Index | Change | ||
|---|---|---|---|
| Premier Market | Composite | 3,460.94 | +12.96 |
| Nagoya Issues | 7,212.05 | +2.17 | |
| Main Market | Composite | 5,057.31 | +7.77 |
| Nagoya Issues | 8,581.32 | +27.89 | |
(January 4,1968=100)
Trading Volume and Trading Value
| Trading Volume | Trading Value | |
|---|---|---|
| Total | 115,900 shs. | 136,798 thous. |
| Premier Market | 9,700 shs. | 59,884 thous. |
| Main Market | 36,000 shs. | 53,155 thous. |
| Next Market | 70,200 shs. | 23,759 thous. |
