Market Review
Feb 20,2026 15:30
NSE News
Stock Price Index
| Stock Price Index | Change | ||
|---|---|---|---|
| Premier Market | Composite | 3,664.57 | -64.00 |
| Nagoya Issues | 7,895.97 | -245.50 | |
| Main Market | Composite | 5,165.46 | -15.78 |
| Nagoya Issues | 8,883.61 | -25.52 | |
(January 4,1968=100)
Trading Volume and Trading Value
| Trading Volume | Trading Value | |
|---|---|---|
| Total | 578,300 shs. | 547,931 thous. |
| Premier Market | 44,100 shs. | 176,462 thous. |
| Main Market | 259,200 shs. | 297,880 thous. |
| Next Market | 275,000 shs. | 73,589 thous. |
