Market Review
Mar 13,2026 15:30
NSE News
Stock Price Index
| Stock Price Index | Change | ||
|---|---|---|---|
| Premier Market | Composite | 3,463.20 | -28.32 |
| Nagoya Issues | 7,357.57 | -137.74 | |
| Main Market | Composite | 5,154.20 | -15.50 |
| Nagoya Issues | 8,836.20 | -69.77 | |
(January 4,1968=100)
Trading Volume and Trading Value
| Trading Volume | Trading Value | |
|---|---|---|
| Total | 271,000 shs. | 296,303 thous. |
| Premier Market | 14,000 shs. | 83,925 thous. |
| Main Market | 142,700 shs. | 176,971 thous. |
| Next Market | 114,300 shs. | 35,407 thous. |
