Market Review
Nov 11,2026 15:30
NSE News
Stock Price Index
| Stock Price Index | Change | ||
|---|---|---|---|
| Premier Market | Composite | 3,579.86 | +44.46 |
| Nagoya Issues | 7,635.44 | +67.29 | |
| Main Market | Composite | 5,103.00 | -3.33 |
| Nagoya Issues | 8,355.56 | -7.86 | |
(January 4,1968=100)
Trading Volume and Trading Value
| Trading Volume | Trading Value | |
|---|---|---|
| Total | 913,200 shs. | 498,182 thous. |
| Premier Market | 32,200 shs. | 125,282 thous. |
| Main Market | 102,900 shs. | 118,937 thous. |
| Next Market | 778,100 shs. | 253,963 thous. |
