Market Review
Nov 7,2025 11:30
NSE News
Stock Price Index
| Stock Price Index | Change | ||
|---|---|---|---|
| Premier Market | Composite | 3,015.27 | -11.16 |
| Nagoya Issues | 6,628.09 | -70.13 | |
| Main Market | Composite | 4,734.83 | -3.53 |
| Nagoya Issues | 7,684.73 | -12.48 | |
(January 4,1968=100)
Trading Volume and Trading Value
| Trading Volume | Trading Value | |
|---|---|---|
| Total | 313,800 shs. | 150,969 thous. |
| Premier Market | 13,900 shs. | 56,418 thous. |
| Main Market | 47,100 shs. | 58,066 thous. |
| Next Market | 252,800 shs. | 36,485 thous. |
