Market Review
Jan 30,2026 15:30
NSE News
Stock Price Index
| Stock Price Index | Change | ||
|---|---|---|---|
| Premier Market | Composite | 3,441.78 | +47.98 |
| Nagoya Issues | 7,438.89 | +94.01 | |
| Main Market | Composite | 5,164.83 | -75.93 |
| Nagoya Issues | 8,354.62 | +32.98 | |
(January 4,1968=100)
Trading Volume and Trading Value
| Trading Volume | Trading Value | |
|---|---|---|
| Total | 312,300 shs. | 369,944 thous. |
| Premier Market | 27,500 shs. | 151,122 thous. |
| Main Market | 116,700 shs. | 180,054 thous. |
| Next Market | 168,100 shs. | 38,768 thous. |
