HOME > Market Review
May 25,2012 15:30
Stock Price Index
| Stock Price Index | Change | ||
|---|---|---|---|
| 1st Section | Composite | 675.86 | -0.60 |
| Nagoya Issues | 1,525.60 | +0.56 | |
| 2nd Section | Composite | 1,112.87 | +2.77 |
| Nagoya Issues | 1,582.69 | +3.96 | |
(January 4,1968=100)
Trading Volume and Trading Value
| Trading Volume | Trading Value | |
|---|---|---|
| Total | 478,281 shs. | 388,593 thous. |
| 1st Section | 98,000 shs. | 45,786 thous. |
| 2nd Section | 165,600 shs. | 61,119 thous. |
| centrex | 214,681 shs. | 281,688 thous. |
"OPTION 25" INDEX
| Price | Change |
|---|---|
| 582.12 | +0.73 |
(January 4,1988=1,000)

