Market Review
Aug 21,2026 15:30
NSE News
Stock Price Index
| Stock Price Index | Change | ||
|---|---|---|---|
| Premier Market | Composite | 3,640.97 | +15.60 |
| Nagoya Issues | 7,579.12 | +76.42 | |
| Main Market | Composite | 5,074.52 | -8.93 |
| Nagoya Issues | 8,751.35 | -2.21 | |
(January 4,1968=100)
Trading Volume and Trading Value
| Trading Volume | Trading Value | |
|---|---|---|
| Total | 462,400 shs. | 474,807 thous. |
| Premier Market | 30,200 shs. | 178,905 thous. |
| Main Market | 321,000 shs. | 255,010 thous. |
| Next Market | 111,200 shs. | 40,892 thous. |
