Market Review
May 15,2026 15:30
NSE News
Stock Price Index
| Stock Price Index | Change | ||
|---|---|---|---|
| Premier Market | Composite | 3,526.14 | +1.79 |
| Nagoya Issues | 7,424.29 | +86.79 | |
| Main Market | Composite | 4,986.83 | -68.77 |
| Nagoya Issues | 8,561.58 | -129.24 | |
(January 4,1968=100)
Trading Volume and Trading Value
| Trading Volume | Trading Value | |
|---|---|---|
| Total | 795,800 shs. | 339,316 thous. |
| Premier Market | 53,900 shs. | 146,801 thous. |
| Main Market | 123,600 shs. | 141,728 thous. |
| Next Market | 618,300 shs. | 50,787 thous. |
