Market Review
Jun 26,2026 15:30
NSE News
Stock Price Index
| Stock Price Index | Change | ||
|---|---|---|---|
| Premier Market | Composite | 3,463.72 | -4.41 |
| Nagoya Issues | 7,184.03 | +28.05 | |
| Main Market | Composite | 4,695.30 | +4.27 |
| Nagoya Issues | 8,594.67 | -36.09 | |
(January 4,1968=100)
Trading Volume and Trading Value
| Trading Volume | Trading Value | |
|---|---|---|
| Total | 604,100 shs. | 527,380 thous. |
| Premier Market | 147,800 shs. | 279,260 thous. |
| Main Market | 180,500 shs. | 191,002 thous. |
| Next Market | 275,800 shs. | 57,118 thous. |
