Market Review
Dec 8,2025 15:30
NSE News
Stock Price Index
| Stock Price Index | Change | ||
|---|---|---|---|
| Premier Market | Composite | 3,121.45 | +28.53 |
| Nagoya Issues | 6,722.00 | +80.06 | |
| Main Market | Composite | 4,999.09 | -9.92 |
| Nagoya Issues | 7,793.11 | +17.86 | |
(January 4,1968=100)
Trading Volume and Trading Value
| Trading Volume | Trading Value | |
|---|---|---|
| Total | 327,200 shs. | 320,110 thous. |
| Premier Market | 19,900 shs. | 117,689 thous. |
| Main Market | 128,300 shs. | 144,374 thous. |
| Next Market | 179,000 shs. | 58,047 thous. |
