Market Review
Trading Volume And Price Percentage
Date As Of 09/18/25
Top Of Trading Volume
Rank | Code | Issues | Trading Volume (shs.) |
---|---|---|---|
1 | 38080 | OKWAVE, Inc. | 149,600 |
2 | 33460 | HIROTA GROUP HOLDINGS Co.,Ltd. | 77,500 |
3 | 24670 | VLC HOLDINGS CO.,LTD. | 72,200 |
4 | 37390 | CommSeed Corportion | 28,100 |
5 | 17770 | KAWASAKI SETSUBI KOGYO CO.,LTD. | 26,000 |
6 | 94020 | CHUBU-NIPPON BROADCASTING CO.,LTD. | 24,800 |
7 | 70760 | meinan M&A co.,ltd. | 14,800 |
8 | 25510 | MARUSAN-AI CO.,LTD. | 14,100 |
9 | 56070 | CHUO MALLEABLE IRON CO.,LTD. | 12,000 |
10 | 37750 | Gaiax Co.Ltd. | 10,700 |
UP (Price Percentage Changes)
Rank | Code | Issues | UP(%) | Closing Price (¥) | Compared With Previous Day (¥) |
---|---|---|---|---|---|
1 | 91700 | SEIYU KOGYO Co.,Ltd. | 10.89 | 3,270 | +321 |
2 | 50750 | UPCON CORPORATION | 8.10 | 4,540 | +340 |
3 | 76750 | Central Forest Group, Inc. | 5.80 | 2,810 | +154 |
4 | 24670 | VLC HOLDINGS CO.,LTD. | 3.21 | 225 | +7 |
5 | 62250 | Ecology and Combustion Inc. | 3.03 | 1,700 | +50 |
DOWN (Price Percentage Changes)
Rank | Code | Issues | DOWN(%) | Closing Price (¥) | Compared With Previous Day (¥) |
---|---|---|---|---|---|
1 | 90400 | Taiho Transportation Co.,Ltd. | 5.72 | 3,870 | -235 |
2 | 25510 | MARUSAN-AI CO.,LTD. | 4.13 | 3,595 | -155 |
3 | 33460 | HIROTA GROUP HOLDINGS Co.,Ltd. | 3.41 | 85 | -3 |
4 | 30320 | GOLF・Do CO., LTD | 2.86 | 407 | -12 |
5 | 52410 | Nihon Office Automation Research Co.,Ltd. | 2.49 | 1,370 | -35 |