Market Review

Trading Volume And Price Percentage

Date As Of 12/03/25

Top Of Trading Volume

Rank Code Issues Trading Volume (shs.)
1 275A0 Hanwa Home's Co.,Ltd. 154,200
2 38080 OKWEB, Inc. 121,200
3 418A0 uridoki Inc. 37,000
4 17770 KAWASAKI SETSUBI KOGYO CO.,LTD. 32,800
5 24670 VLC SECURITY CO.,LTD. 23,800
6 37390 CommSeed Corportion 17,100
7 94020 CHUBU-NIPPON BROADCASTING CO.,LTD. 15,200
8 53430 NIKKO COMPANY 14,100
9 30660 JB ELEVEN CO.,LTD. 13,300
10 66230 AICHI ELECTRIC CO.,LTD. 11,400
 

UP (Price Percentage Changes)

Rank Code Issues UP(%) Closing Price (¥) Compared With
Previous Day (¥)
1 275A0 Hanwa Home's Co.,Ltd. 4.91 427 +20
2 24670 VLC SECURITY CO.,LTD. 4.12 202 +8
3 50750 UPCON CORPORATION 2.77 1,040 +28
4 17770 KAWASAKI SETSUBI KOGYO CO.,LTD. 2.29 2,461 +55
5 33460 HIROTA GROUP HOLDINGS Co.,Ltd. 1.16 87 +1
 

DOWN (Price Percentage Changes)

Rank Code Issues DOWN(%) Closing Price (¥) Compared With
Previous Day (¥)
1 259A0 K-uno,CO.,LTD. 3.06 1,301 -41
2 38080 OKWEB, Inc. 2.22 44 -1
3 18920 TOKURA CORPORATION 1.55 6,370 -100
4 90400 Taiho Transportation Co.,Ltd. 1.38 3,925 -55
5 391A0 YAMACHUU Co., Ltd. 1.31 2,492 -33