Market Review
Trading Volume And Price Percentage
Date As Of 12/17/25
Top Of Trading Volume
| Rank | Code | Issues | Trading Volume (shs.) |
|---|---|---|---|
| 1 | 38080 | OKWEB, Inc. | 284,400 |
| 2 | 24670 | VLC SECURITY CO.,LTD. | 38,600 |
| 3 | 94020 | CHUBU-NIPPON BROADCASTING CO.,LTD. | 34,600 |
| 4 | 37390 | CommSeed Corportion | 20,700 |
| 5 | 56070 | CHUO MALLEABLE IRON CO.,LTD. | 17,400 |
| 6 | 53430 | NIKKO COMPANY | 12,000 |
| 7 | 418A0 | uridoki Inc. | 11,300 |
| 8 | 17770 | KAWASAKI SETSUBI KOGYO CO.,LTD. | 9,900 |
| 9 | 275A0 | Hanwa Home's Co.,Ltd. | 9,600 |
| 10 | 93570 | MEIKO TRANS CO.,LTD. | 7,300 |
UP (Price Percentage Changes)
| Rank | Code | Issues | UP(%) | Closing Price (¥) | Compared With Previous Day (¥) |
|---|---|---|---|---|---|
| 1 | 38080 | OKWEB, Inc. | 5.00 | 42 | +2 |
| 2 | 34190 | ARTGREEN.CO.,LTD. | 4.15 | 1,881 | +75 |
| 3 | 418A0 | uridoki Inc. | 4.06 | 922 | +36 |
| 4 | 90400 | Taiho Transportation Co.,Ltd. | 3.56 | 4,070 | +140 |
| 5 | 62250 | Ecology and Combustion Inc. | 2.71 | 1,859 | +49 |
DOWN (Price Percentage Changes)
| Rank | Code | Issues | DOWN(%) | Closing Price (¥) | Compared With Previous Day (¥) |
|---|---|---|---|---|---|
| 1 | 18920 | TOKURA CORPORATION | 3.03 | 6,400 | -200 |
| 2 | 50750 | UPCON CORPORATION | 2.67 | 1,238 | -34 |
| 3 | 72030 | TOYOTA MOTOR CORPORATION | 2.45 | 3,309 | -83 |
| 4 | 66230 | AICHI ELECTRIC CO.,LTD. | 2.31 | 7,200 | -170 |
| 5 | 24670 | VLC SECURITY CO.,LTD. | 2.14 | 183 | -4 |
