Market Review
Trading Volume And Price Percentage
Date As Of 12/09/25
Top Of Trading Volume
| Rank | Code | Issues | Trading Volume (shs.) |
|---|---|---|---|
| 1 | 38080 | OKWEB, Inc. | 208,100 |
| 2 | 24670 | VLC SECURITY CO.,LTD. | 36,100 |
| 3 | 275A0 | Hanwa Home's Co.,Ltd. | 27,400 |
| 4 | 93570 | MEIKO TRANS CO.,LTD. | 17,100 |
| 5 | 418A0 | uridoki Inc. | 13,600 |
| 6 | 30660 | JB ELEVEN CO.,LTD. | 9,900 |
| 7 | 66230 | AICHI ELECTRIC CO.,LTD. | 8,700 |
| 8 | 93590 | ISEWAN TERMINAL SERVICE CO.,LTD. | 8,300 |
| 9 | 18690 | MEIKO CONSTRUCTION CO.,LTD. | 8,200 |
| 10 | 52410 | Nihon Office Automation Research Co.,Ltd. | 8,100 |
UP (Price Percentage Changes)
| Rank | Code | Issues | UP(%) | Closing Price (¥) | Compared With Previous Day (¥) |
|---|---|---|---|---|---|
| 1 | 259A0 | K-uno,CO.,LTD. | 3.38 | 1,346 | +44 |
| 2 | 96430 | Nakanihon KOGYO Co.,Ltd. | 1.45 | 11,170 | +160 |
| 3 | 94020 | CHUBU-NIPPON BROADCASTING CO.,LTD. | 1.41 | 866 | +12 |
| 4 | 33460 | HIROTA GROUP HOLDINGS Co.,Ltd. | 1.18 | 86 | +1 |
| 5 | 66230 | AICHI ELECTRIC CO.,LTD. | 1.07 | 6,620 | +70 |
DOWN (Price Percentage Changes)
| Rank | Code | Issues | DOWN(%) | Closing Price (¥) | Compared With Previous Day (¥) |
|---|---|---|---|---|---|
| 1 | 32600 | ESPOIR Co.,Ltd. | 4.89 | 739 | -38 |
| 2 | 52410 | Nihon Office Automation Research Co.,Ltd. | 3.23 | 1,679 | -56 |
| 3 | 72270 | ASKA CORPORATION | 2.79 | 1,600 | -46 |
| 4 | 38080 | OKWEB, Inc. | 2.27 | 43 | -1 |
| 5 | 59790 | KANESO CO.,LTD. | 1.86 | 5,290 | -100 |
