Market Review
Trading Volume And Price Percentage
Date As Of 12/30/25
Top Of Trading Volume
| Rank | Code | Issues | Trading Volume (shs.) |
|---|---|---|---|
| 1 | 38080 | OKWEB, Inc. | 231,700 |
| 2 | 275A0 | Hanwa Home's Co.,Ltd. | 24,100 |
| 3 | 18690 | MEIKO CONSTRUCTION CO.,LTD. | 21,400 |
| 4 | 24670 | VLC SECURITY CO.,LTD. | 21,200 |
| 5 | 94020 | CHUBU-NIPPON BROADCASTING CO.,LTD. | 15,200 |
| 6 | 61420 | FUJI SEIKO LIMITED | 13,200 |
| 7 | 35040 | MARUHACHI HOLDINGS CO.,LTD. | 10,300 |
| 8 | 37390 | CommSeed Corportion | 9,800 |
| 9 | 93570 | MEIKO TRANS CO.,LTD. | 9,700 |
| 10 | 37750 | Gaiax Co.Ltd. | 8,500 |
UP (Price Percentage Changes)
| Rank | Code | Issues | UP(%) | Closing Price (¥) | Compared With Previous Day (¥) |
|---|---|---|---|---|---|
| 1 | 38080 | OKWEB, Inc. | 7.50 | 43 | +3 |
| 2 | 32600 | ESPOIR Co.,Ltd. | 4.45 | 680 | +29 |
| 3 | 72270 | ASKA CORPORATION | 2.54 | 1,735 | +43 |
| 4 | 93570 | MEIKO TRANS CO.,LTD. | 2.44 | 2,100 | +50 |
| 5 | 18690 | MEIKO CONSTRUCTION CO.,LTD. | 2.44 | 1,681 | +40 |
DOWN (Price Percentage Changes)
| Rank | Code | Issues | DOWN(%) | Closing Price (¥) | Compared With Previous Day (¥) |
|---|---|---|---|---|---|
| 1 | 61420 | FUJI SEIKO LIMITED | 1.80 | 1,418 | -26 |
| 2 | 66230 | AICHI ELECTRIC CO.,LTD. | 1.68 | 7,600 | -130 |
| 3 | 56070 | CHUO MALLEABLE IRON CO.,LTD. | 1.18 | 669 | -8 |
| 4 | 37750 | Gaiax Co.Ltd. | 0.95 | 415 | -4 |
| 5 | 33840 | ArkCore,Inc. | 0.89 | 782 | -7 |
