Market Review

Trading Volume And Price Percentage

Date As Of 11/07/25

Top Of Trading Volume

Rank Code Issues Trading Volume (shs.)
1 38080 OKWEB, Inc. 548,500
2 24670 VLC SECURITY CO.,LTD. 49,300
3 56070 CHUO MALLEABLE IRON CO.,LTD. 28,000
4 17770 KAWASAKI SETSUBI KOGYO CO.,LTD. 16,900
5 418A0 uridoki Inc. 16,100
6 53430 NIKKO COMPANY 10,800
7 30660 JB ELEVEN CO.,LTD. 8,600
8 37390 CommSeed Corportion 6,500
9 30320 GOLF・Do CO., LTD 6,300
10 66230 AICHI ELECTRIC CO.,LTD. 6,200
 

UP (Price Percentage Changes)

Rank Code Issues UP(%) Closing Price (¥) Compared With
Previous Day (¥)
1 64390 NAKANIPPON CASTING CO.,LTD. 3.90 400 +15
2 56070 CHUO MALLEABLE IRON CO.,LTD. 1.85 604 +11
3 81450 CHUBU SUISAN CO.,LTD. 1.75 2,900 +50
4 30320 GOLF・Do CO., LTD 1.46 208 +3
5 72030 TOYOTA MOTOR CORPORATION 1.33 3,203 +42
 

DOWN (Price Percentage Changes)

Rank Code Issues DOWN(%) Closing Price (¥) Compared With
Previous Day (¥)
1 38080 OKWEB, Inc. 6.00 47 -3
2 259A0 K-uno,CO.,LTD. 3.49 1,329 -48
3 93570 MEIKO TRANS CO.,LTD. 1.55 2,039 -32
4 52410 Nihon Office Automation Research Co.,Ltd. 1.45 1,700 -25
5 66230 AICHI ELECTRIC CO.,LTD. 0.99 6,010 -60