Market Review
Trading Volume And Price Percentage
Date As Of 12/19/25
Top Of Trading Volume
| Rank | Code | Issues | Trading Volume (shs.) |
|---|---|---|---|
| 1 | 38080 | OKWEB, Inc. | 246,800 |
| 2 | 37390 | CommSeed Corportion | 36,200 |
| 3 | 24670 | VLC SECURITY CO.,LTD. | 31,500 |
| 4 | 53430 | NIKKO COMPANY | 25,500 |
| 5 | 94020 | CHUBU-NIPPON BROADCASTING CO.,LTD. | 24,800 |
| 6 | 62250 | Ecology and Combustion Inc. | 21,200 |
| 7 | 275A0 | Hanwa Home's Co.,Ltd. | 11,100 |
| 66230 | AICHI ELECTRIC CO.,LTD. | 11,100 | |
| 9 | 17770 | KAWASAKI SETSUBI KOGYO CO.,LTD. | 9,400 |
| 10 | 93570 | MEIKO TRANS CO.,LTD. | 8,000 |
UP (Price Percentage Changes)
| Rank | Code | Issues | UP(%) | Closing Price (¥) | Compared With Previous Day (¥) |
|---|---|---|---|---|---|
| 1 | 259A0 | K-uno,CO.,LTD. | 2.93 | 1,300 | +37 |
| 2 | 38080 | OKWEB, Inc. | 2.50 | 41 | +1 |
| 3 | 24670 | VLC SECURITY CO.,LTD. | 2.27 | 180 | +4 |
| 4 | 82280 | MARUICHI CO.,LTD. | 1.96 | 1,199 | +23 |
| 5 | 17770 | KAWASAKI SETSUBI KOGYO CO.,LTD. | 1.78 | 2,350 | +41 |
DOWN (Price Percentage Changes)
| Rank | Code | Issues | DOWN(%) | Closing Price (¥) | Compared With Previous Day (¥) |
|---|---|---|---|---|---|
| 1 | 72270 | ASKA CORPORATION | 4.38 | 1,595 | -73 |
| 2 | 37390 | CommSeed Corportion | 1.89 | 156 | -3 |
| 3 | 62250 | Ecology and Combustion Inc. | 1.32 | 1,796 | -24 |
| 4 | 33840 | ArkCore,Inc. | 1.25 | 790 | -10 |
| 5 | 33460 | HIROTA GROUP HOLDINGS Co.,Ltd. | 1.15 | 86 | -1 |
