Market Review

Trading Volume And Price Percentage

Date As Of 11/18/25

Top Of Trading Volume

Rank Code Issues Trading Volume (shs.)
1 38080 OKWEB, Inc. 554,000
2 275A0 Hanwa Home's Co.,Ltd. 330,500
3 24670 VLC SECURITY CO.,LTD. 141,900
4 17770 KAWASAKI SETSUBI KOGYO CO.,LTD. 19,900
5 93570 MEIKO TRANS CO.,LTD. 13,500
6 32600 ESPOIR Co.,Ltd. 11,300
7 18690 MEIKO CONSTRUCTION CO.,LTD. 11,200
8 37390 CommSeed Corportion 10,100
9 418A0 uridoki Inc. 8,600
10 30320 GOLF・Do CO., LTD 8,000
The Same Rank 1Issues

UP (Price Percentage Changes)

Rank Code Issues UP(%) Closing Price (¥) Compared With
Previous Day (¥)
1 50750 UPCON CORPORATION 15.79 1,100 +150
2 30320 GOLF・Do CO., LTD 2.97 208 +6
3 418A0 uridoki Inc. 1.37 2,144 +29
4 53420 Janis Ltd. 1.26 401 +5
5 77900 BARCOS Co., Ltd. 0.63 966 +6
 

DOWN (Price Percentage Changes)

Rank Code Issues DOWN(%) Closing Price (¥) Compared With
Previous Day (¥)
1 275A0 Hanwa Home's Co.,Ltd. 17.46 312 -66
2 24670 VLC SECURITY CO.,LTD. 7.73 203 -17
3 38080 OKWEB, Inc. 6.67 42 -3
4 17770 KAWASAKI SETSUBI KOGYO CO.,LTD. 5.25 2,290 -127
5 72030 TOYOTA MOTOR CORPORATION 4.40 3,040 -140