Market Review
Trading Volume And Price Percentage
Date As Of 06/08/26
Top Of Trading Volume
| Rank | Code | Issues | Trading Volume (shs.) |
|---|---|---|---|
| 1 | 24670 | VLC SECURITY CO.,LTD. | 101,100 |
| 2 | 53430 | NIKKO COMPANY | 66,600 |
| 3 | 38080 | OKWEB, Inc. | 24,600 |
| 4 | 18690 | MEIKO CONSTRUCTION CO.,LTD. | 23,600 |
| 5 | 37390 | CommSeed Corportion | 19,000 |
| 6 | 93590 | ISEWAN TERMINAL SERVICE CO.,LTD. | 11,700 |
| 7 | 93570 | MEIKO TRANS CO.,LTD. | 11,400 |
| 8 | 37750 | Gaiax Co.Ltd. | 10,300 |
| 9 | 74850 | OKAYA & CO.,LTD. | 7,000 |
| 10 | 65650 | ABHOTEL CO., LTD. | 6,700 |
UP (Price Percentage Changes)
| Rank | Code | Issues | UP(%) | Closing Price (¥) | Compared With Previous Day (¥) |
|---|---|---|---|---|---|
| 1 | 55300 | JAPAN SYSTEMBANK CORPORATION | 2.40 | 1,152 | +27 |
| 2 | 33460 | HIROTA GROUP HOLDINGS Co.,Ltd. | 1.19 | 85 | +1 |
| 3 | 74880 | YAGAMI INC. | 0.95 | 4,770 | +45 |
| 4 | 78700 | FUKUSHIMA PRINTING CO.,LTD. | 0.77 | 395 | +3 |
| 5 | 33840 | ArkCore,Inc. | 0.72 | 704 | +5 |
DOWN (Price Percentage Changes)
| Rank | Code | Issues | DOWN(%) | Closing Price (¥) | Compared With Previous Day (¥) |
|---|---|---|---|---|---|
| 1 | 38080 | OKWEB, Inc. | 6.45 | 29 | -2 |
| 2 | 53430 | NIKKO COMPANY | 4.81 | 178 | -9 |
| 3 | 24670 | VLC SECURITY CO.,LTD. | 3.97 | 242 | -10 |
| 4 | 18690 | MEIKO CONSTRUCTION CO.,LTD. | 3.72 | 1,680 | -65 |
| 5 | 418A0 | uridoki Inc. | 2.78 | 1,156 | -33 |
