Market Review

Trading Volume And Price Percentage

Date As Of 01/16/26

Top Of Trading Volume

Rank Code Issues Trading Volume (shs.)
1 38080 OKWEB, Inc. 172,500
2 24670 VLC SECURITY CO.,LTD. 49,800
3 37390 CommSeed Corportion 47,800
4 418A0 uridoki Inc. 29,800
5 56070 CHUO MALLEABLE IRON CO.,LTD. 23,700
6 94020 CHUBU-NIPPON BROADCASTING CO.,LTD. 17,900
7 35040 MARUHACHI HOLDINGS CO.,LTD. 9,800
8 17770 KAWASAKI SETSUBI KOGYO CO.,LTD. 9,000
  32600 ESPOIR Co.,Ltd. 9,000
10 66230 AICHI ELECTRIC CO.,LTD. 8,700
 

UP (Price Percentage Changes)

Rank Code Issues UP(%) Closing Price (¥) Compared With
Previous Day (¥)
1 72270 ASKA CORPORATION 3.72 1,950 +70
2 62250 Ecology and Combustion Inc. 3.32 2,180 +70
3 40630 Shin-Etsu Chemical Co.,Ltd. 3.19 5,729 +177
4 56070 CHUO MALLEABLE IRON CO.,LTD. 2.14 716 +15
5 93590 ISEWAN TERMINAL SERVICE CO.,LTD. 2.01 963 +19
 

DOWN (Price Percentage Changes)

Rank Code Issues DOWN(%) Closing Price (¥) Compared With
Previous Day (¥)
1 37390 CommSeed Corportion 1.86 158 -3
2 50750 UPCON CORPORATION 1.75 1,181 -21
3 418A0 uridoki Inc. 1.28 1,000 -13
4 33840 ArkCore,Inc. 1.04 761 -8
5 24670 VLC SECURITY CO.,LTD. 1.04 191 -2