Market Review
Oct 5,2026 15:30
NSE News
Stock Price Index
| Stock Price Index | Change | ||
|---|---|---|---|
| Premier Market | Composite | 3,667.40 | +47.82 |
| Nagoya Issues | 7,365.86 | +97.57 | |
| Main Market | Composite | 5,019.02 | -55.43 |
| Nagoya Issues | 8,785.01 | +19.64 | |
(January 4,1968=100)
Trading Volume and Trading Value
| Trading Volume | Trading Value | |
|---|---|---|
| Total | 2,337,900 shs. | 533,980 thous. |
| Premier Market | 18,800 shs. | 105,284 thous. |
| Main Market | 95,400 shs. | 129,883 thous. |
| Next Market | 2,223,700 shs. | 298,813 thous. |
