Market Review
Jan 6,2026 15:30
NSE News
Stock Price Index
| Stock Price Index | Change | ||
|---|---|---|---|
| Premier Market | Composite | 3,358.70 | +68.62 |
| Nagoya Issues | 7,279.94 | +36.44 | |
| Main Market | Composite | 5,226.06 | +44.98 |
| Nagoya Issues | 8,112.37 | +75.93 | |
(January 4,1968=100)
Trading Volume and Trading Value
| Trading Volume | Trading Value | |
|---|---|---|
| Total | 434,900 shs. | 470,541 thous. |
| Premier Market | 52,200 shs. | 208,520 thous. |
| Main Market | 138,100 shs. | 202,890 thous. |
| Next Market | 244,600 shs. | 59,131 thous. |
