Market Review
Mar 10,2026 15:30
NSE News
Stock Price Index
| Stock Price Index | Change | ||
|---|---|---|---|
| Premier Market | Composite | 3,510.67 | +88.16 |
| Nagoya Issues | 7,530.31 | +179.92 | |
| Main Market | Composite | 5,232.77 | -20.41 |
| Nagoya Issues | 8,947.27 | +103.93 | |
(January 4,1968=100)
Trading Volume and Trading Value
| Trading Volume | Trading Value | |
|---|---|---|
| Total | 292,700 shs. | 306,165 thous. |
| Premier Market | 16,000 shs. | 90,492 thous. |
| Main Market | 137,300 shs. | 182,443 thous. |
| Next Market | 139,400 shs. | 33,230 thous. |
