Market Review
Nov 6,2025 15:30
NSE News
Stock Price Index
| Stock Price Index | Change | ||
|---|---|---|---|
| Premier Market | Composite | 3,026.43 | +63.49 |
| Nagoya Issues | 6,698.22 | +144.35 | |
| Main Market | Composite | 4,738.36 | -41.91 |
| Nagoya Issues | 7,697.21 | +40.20 | |
(January 4,1968=100)
Trading Volume and Trading Value
| Trading Volume | Trading Value | |
|---|---|---|
| Total | 511,900 shs. | 401,958 thous. |
| Premier Market | 25,300 shs. | 115,667 thous. |
| Main Market | 93,800 shs. | 191,134 thous. |
| Next Market | 392,800 shs. | 95,157 thous. |
