Market Review
Apr 8,2026 15:30
NSE News
Stock Price Index
| Stock Price Index | Change | ||
|---|---|---|---|
| Premier Market | Composite | 3,582.91 | +102.17 |
| Nagoya Issues | 7,507.50 | +280.00 | |
| Main Market | Composite | 5,201.75 | +45.28 |
| Nagoya Issues | 8,745.96 | +116.39 | |
(January 4,1968=100)
Trading Volume and Trading Value
| Trading Volume | Trading Value | |
|---|---|---|
| Total | 469,800 shs. | 455,728 thous. |
| Premier Market | 39,900 shs. | 187,723 thous. |
| Main Market | 163,600 shs. | 224,630 thous. |
| Next Market | 266,300 shs. | 43,375 thous. |
