Market Review
Jan 7,2026 15:30
NSE News
Stock Price Index
| Stock Price Index | Change | ||
|---|---|---|---|
| Premier Market | Composite | 3,317.93 | -40.77 |
| Nagoya Issues | 7,173.87 | -106.07 | |
| Main Market | Composite | 5,260.04 | +33.98 |
| Nagoya Issues | 8,146.98 | +34.61 | |
(January 4,1968=100)
Trading Volume and Trading Value
| Trading Volume | Trading Value | |
|---|---|---|
| Total | 367,000 shs. | 349,457 thous. |
| Premier Market | 46,500 shs. | 137,369 thous. |
| Main Market | 117,000 shs. | 157,461 thous. |
| Next Market | 203,500 shs. | 54,627 thous. |
