Market Review
Apr 28,2026 15:30
NSE News
Stock Price Index
| Stock Price Index | Change | ||
|---|---|---|---|
| Premier Market | Composite | 3,511.31 | +53.02 |
| Nagoya Issues | 7,221.36 | +93.29 | |
| Main Market | Composite | 5,127.05 | +54.82 |
| Nagoya Issues | 8,697.04 | -25.48 | |
(January 4,1968=100)
Trading Volume and Trading Value
| Trading Volume | Trading Value | |
|---|---|---|
| Total | 733,500 shs. | 687,254 thous. |
| Premier Market | 36,300 shs. | 169,336 thous. |
| Main Market | 397,500 shs. | 382,906 thous. |
| Next Market | 299,700 shs. | 135,012 thous. |
