Market Review
Sep 9,2026 15:30
NSE News
Stock Price Index
| Stock Price Index | Change | ||
|---|---|---|---|
| Premier Market | Composite | 3,631.52 | -1.89 |
| Nagoya Issues | 7,380.67 | +29.80 | |
| Main Market | Composite | 5,044.20 | -41.98 |
| Nagoya Issues | 8,802.11 | -13.54 | |
(January 4,1968=100)
Trading Volume and Trading Value
| Trading Volume | Trading Value | |
|---|---|---|
| Total | 244,400 shs. | 187,947 thous. |
| Premier Market | 11,000 shs. | 52,482 thous. |
| Main Market | 92,800 shs. | 107,986 thous. |
| Next Market | 140,600 shs. | 27,479 thous. |
