Market Review
Oct 26,2026 11:30
NSE News
Stock Price Index
| Stock Price Index | Change | ||
|---|---|---|---|
| Premier Market | Composite | 3,563.03 | +3.11 |
| Nagoya Issues | 7,308.47 | +1.41 | |
| Main Market | Composite | 5,123.64 | -1.67 |
| Nagoya Issues | 8,545.65 | -7.62 | |
(January 4,1968=100)
Trading Volume and Trading Value
| Trading Volume | Trading Value | |
|---|---|---|
| Total | 529,700 shs. | 266,103 thous. |
| Premier Market | 15,700 shs. | 68,638 thous. |
| Main Market | 43,600 shs. | 71,944 thous. |
| Next Market | 470,400 shs. | 125,521 thous. |
