Market Review
Sep 16,2026 15:30
NSE News
Stock Price Index
| Stock Price Index | Change | ||
|---|---|---|---|
| Premier Market | Composite | 3,660.62 | +24.30 |
| Nagoya Issues | 7,378.33 | +12.32 | |
| Main Market | Composite | 5,035.51 | -35.57 |
| Nagoya Issues | 8,752.42 | +23.34 | |
(January 4,1968=100)
Trading Volume and Trading Value
| Trading Volume | Trading Value | |
|---|---|---|
| Total | 280,600 shs. | 242,537 thous. |
| Premier Market | 13,400 shs. | 47,594 thous. |
| Main Market | 147,900 shs. | 176,217 thous. |
| Next Market | 119,300 shs. | 18,726 thous. |
