Market Review
May 18,2026 15:30
NSE News
Stock Price Index
| Stock Price Index | Change | ||
|---|---|---|---|
| Premier Market | Composite | 3,481.95 | -44.19 |
| Nagoya Issues | 7,186.11 | -238.18 | |
| Main Market | Composite | 4,969.14 | -17.69 |
| Nagoya Issues | 8,514.33 | -47.25 | |
(January 4,1968=100)
Trading Volume and Trading Value
| Trading Volume | Trading Value | |
|---|---|---|
| Total | 1,109,600 shs. | 1,068,494 thous. |
| Premier Market | 538,100 shs. | 787,967 thous. |
| Main Market | 158,900 shs. | 190,228 thous. |
| Next Market | 412,600 shs. | 90,299 thous. |
