Market Review
Nov 13,2026 15:30
NSE News
Stock Price Index
| Stock Price Index | Change | ||
|---|---|---|---|
| Premier Market | Composite | 3,575.69 | -13.08 |
| Nagoya Issues | 7,597.88 | -4.71 | |
| Main Market | Composite | 5,130.39 | +28.38 |
| Nagoya Issues | 8,356.07 | +8.60 | |
(January 4,1968=100)
Trading Volume and Trading Value
| Trading Volume | Trading Value | |
|---|---|---|
| Total | 734,600 shs. | 444,570 thous. |
| Premier Market | 32,200 shs. | 135,113 thous. |
| Main Market | 137,200 shs. | 143,203 thous. |
| Next Market | 565,200 shs. | 166,254 thous. |
