Market Review
Aug 27,2026 15:30
NSE News
Stock Price Index
| Stock Price Index | Change | ||
|---|---|---|---|
| Premier Market | Composite | 3,695.68 | +23.72 |
| Nagoya Issues | 7,562.77 | +8.62 | |
| Main Market | Composite | 5,104.20 | -11.21 |
| Nagoya Issues | 8,809.18 | +12.60 | |
(January 4,1968=100)
Trading Volume and Trading Value
| Trading Volume | Trading Value | |
|---|---|---|
| Total | 206,200 shs. | 219,868 thous. |
| Premier Market | 16,700 shs. | 83,255 thous. |
| Main Market | 102,000 shs. | 114,077 thous. |
| Next Market | 87,500 shs. | 22,536 thous. |
