Market Review
Jul 17,2026 15:30
NSE News
Stock Price Index
| Stock Price Index | Change | ||
|---|---|---|---|
| Premier Market | Composite | 3,523.37 | -91.70 |
| Nagoya Issues | 7,102.28 | -121.41 | |
| Main Market | Composite | 4,969.23 | -14.43 |
| Nagoya Issues | 8,609.37 | -78.84 | |
(January 4,1968=100)
Trading Volume and Trading Value
| Trading Volume | Trading Value | |
|---|---|---|
| Total | 552,900 shs. | 782,133 thous. |
| Premier Market | 102,900 shs. | 462,149 thous. |
| Main Market | 127,000 shs. | 149,918 thous. |
| Next Market | 323,000 shs. | 170,066 thous. |
