Market Review
Aug 7,2026 15:30
NSE News
Stock Price Index
| Stock Price Index | Change | ||
|---|---|---|---|
| Premier Market | Composite | 3,664.08 | +16.73 |
| Nagoya Issues | 7,411.89 | +5.27 | |
| Main Market | Composite | 4,997.94 | +28.54 |
| Nagoya Issues | 8,658.42 | +36.41 | |
(January 4,1968=100)
Trading Volume and Trading Value
| Trading Volume | Trading Value | |
|---|---|---|
| Total | 202,700 shs. | 242,607 thous. |
| Premier Market | 22,400 shs. | 112,141 thous. |
| Main Market | 106,200 shs. | 104,194 thous. |
| Next Market | 74,100 shs. | 26,272 thous. |
