Market Review

Monthly Trading Volume

Jun.2026

Rank Code Issues Trading Volume(shs.)
1 24670 VLC SECURITY CO.,LTD. 1,586,000
2 38080 OKWEB, Inc. 1,531,400
3 53430 NIKKO COMPANY 579,300
4 94020 CHUBU-NIPPON BROADCASTING CO.,LTD. 466,500
5 418A0 uridoki Inc. 375,500
6 32600 ESPOIR Co.,Ltd. 364,600
7 37390 CommSeed Corportion 235,800
8 56070 CHUO MALLEABLE IRON CO.,LTD. 193,500
9 66230 AICHI ELECTRIC CO.,LTD. 179,900
10 74850 OKAYA & CO.,LTD. 174,400
11 18690 MEIKO CONSTRUCTION CO.,LTD. 157,200
12 93570 MEIKO TRANS CO.,LTD. 152,000
13 65650 ABHOTEL CO., LTD. 149,900
14 17770 KAWASAKI SETSUBI KOGYO CO.,LTD. 145,500
15 37750 Gaiax Co.Ltd. 131,300
16 52410 Nihon Office Automation Research Co.,Ltd. 125,800
17 93590 ISEWAN TERMINAL SERVICE CO.,LTD. 117,300
18 35040 MARUHACHI HOLDINGS CO.,LTD. 111,600
19 81900 YAMANAKA CO.,LTD. 106,800
20 53860 TSURUYA CO.,LTD. 90,700