Market Review

Trading Volume And Price Percentage

Date As Of 07/26/24

Top Of Trading Volume

Rank Code Issues Trading Volume (shs.)
1 38080 OKWAVE, Inc. 268,700
2 18690 MEIKO CONSTRUCTION CO.,LTD. 30,600
3 37390 CommSeed Corportion 30,000
4 29020 TAIYO KAGAKU CO.,LTD. 19,200
5 61420 FUJI SEIKO LIMITED 18,000
6 24670 VLC HOLDINGS CO.,LTD. 15,800
7 30660 JB ELEVEN CO.,LTD. 15,300
8 94020 CHUBU-NIPPON BROADCASTING CO.,LTD. 14,500
9 39520 CHUOH PACK INDUSTRY CO.,LTD. 10,000
10 81900 YAMANAKA CO.,LTD. 9,600
 

UP (Price Percentage Changes)

Rank Code Issues UP(%) Closing Price (¥) Compared With
Previous Day (¥)
1 50750 UPCON CORPORATION 3.25 1,399 +44
2 38300 GIGA PRIZE CO.,LTD. 1.74 1,810 +31
3 60250 Japan PC Service Co.,Ltd. 1.45 700 +10
4 81450 CHUBU SUISAN CO.,LTD. 1.18 2,562 +30
5 72270 ASKA CORPORATION 1.01 1,505 +15
 

DOWN (Price Percentage Changes)

Rank Code Issues DOWN(%) Closing Price (¥) Compared With
Previous Day (¥)
1 32600 ESPOIR Co.,Ltd. 8.07 3,530 -310
2 29020 TAIYO KAGAKU CO.,LTD. 3.97 1,453 -60
3 66230 AICHI ELECTRIC CO.,LTD. 2.51 4,270 -110
4 94020 CHUBU-NIPPON BROADCASTING CO.,LTD. 1.76 669 -12
5 61420 FUJI SEIKO LIMITED 1.69 1,457 -25