Market Review
Trading Volume And Price Percentage
Date As Of 07/18/25
Top Of Trading Volume
Rank | Code | Issues | Trading Volume (shs.) |
---|---|---|---|
1 | 24670 | VLC HOLDINGS CO.,LTD. | 613,300 |
2 | 38080 | OKWAVE, Inc. | 317,600 |
3 | 37390 | CommSeed Corportion | 16,100 |
4 | 33460 | HIROTA GROUP HOLDINGS Co.,Ltd. | 15,800 |
5 | 53430 | NIKKO COMPANY | 13,100 |
6 | 94020 | CHUBU-NIPPON BROADCASTING CO.,LTD. | 6,600 |
7 | 55300 | JAPAN SYSTEMBANK CORPORATION | 5,700 |
93570 | MEIKO TRANS CO.,LTD. | 5,700 | |
9 | 35040 | MARUHACHI HOLDINGS CO.,LTD. | 5,500 |
93590 | ISEWAN TERMINAL SERVICE CO.,LTD. | 5,500 |
UP (Price Percentage Changes)
Rank | Code | Issues | UP(%) | Closing Price (¥) | Compared With Previous Day (¥) |
---|---|---|---|---|---|
1 | 91700 | SEIYU KOGYO Co.,Ltd. | 5.15 | 2,511 | +123 |
2 | 259A0 | K-uno,CO.,LTD. | 3.80 | 1,474 | +54 |
3 | 38080 | OKWAVE, Inc. | 3.17 | 65 | +2 |
4 | 50750 | UPCON CORPORATION | 2.45 | 2,049 | +49 |
5 | 61420 | FUJI SEIKO LIMITED | 1.98 | 1,285 | +25 |
DOWN (Price Percentage Changes)
Rank | Code | Issues | DOWN(%) | Closing Price (¥) | Compared With Previous Day (¥) |
---|---|---|---|---|---|
1 | 24670 | VLC HOLDINGS CO.,LTD. | 10.00 | 315 | -35 |
2 | 32600 | ESPOIR Co.,Ltd. | 3.85 | 2,625 | -105 |
3 | 17380 | NITTOH CORPORATION | 2.32 | 505 | -12 |
4 | 37750 | Gaiax Co.Ltd. | 2.07 | 474 | -10 |
5 | 66230 | AICHI ELECTRIC CO.,LTD. | 1.21 | 4,905 | -60 |