Market Review

Trading Volume And Price Percentage

Date As Of 11/16/26

Top Of Trading Volume

Rank Code Issues Trading Volume (shs.)
1 24670 VLC SECURITY CO.,LTD. 200,300
2 93590 ISEWAN TERMINAL SERVICE CO.,LTD. 75,700
3 418A0 uridoki Inc. 42,200
4 38080 OKWEB, Inc. 34,800
5 53430 NIKKO COMPANY 24,900
6 66230 AICHI ELECTRIC CO.,LTD. 18,800
7 33460 HIROTA GROUP HOLDINGS Co.,Ltd. 17,000
8 94020 CHUBU-NIPPON BROADCASTING CO.,LTD. 15,900
9 82280 MARUICHI CO.,LTD. 14,800
10 53860 TSURUYA CO.,LTD. 10,400
 

UP (Price Percentage Changes)

Rank Code Issues UP(%) Closing Price (¥) Compared With
Previous Day (¥)
1 418A0 uridoki Inc. 23.61 2,005 +383
2 624A0 KagayakiHoldings,Inc. 2.16 898 +19
3 33460 HIROTA GROUP HOLDINGS Co.,Ltd. 1.47 69 +1
4 61420 FUJI SEIKO LIMITED 1.43 1,850 +26
5 37750 Gaiax Co.Ltd. 1.42 428 +6
 

DOWN (Price Percentage Changes)

Rank Code Issues DOWN(%) Closing Price (¥) Compared With
Previous Day (¥)
1 91700 SEIYU KOGYO Co.,Ltd. 8.10 1,055 -93
2 38080 OKWEB, Inc. 5.00 19 -1
3 24670 VLC SECURITY CO.,LTD. 3.87 273 -11
4 93590 ISEWAN TERMINAL SERVICE CO.,LTD. 3.85 848 -34
5 93340 IBIS HOLDINGS Co., Ltd. 3.07 600 -19