Market Review
Trading Volume And Price Percentage
Date As Of 09/28/23
Top Of Trading Volume
Rank | Code | Issues | Trading Volume (shs.) |
---|---|---|---|
1 | 38080 | OKWAVE, Inc. | 108,100 |
2 | 30660 | JB ELEVEN CO.,LTD. | 30,400 |
3 | 37390 | CommSeed Corportion | 23,200 |
4 | 24670 | VLC HOLDINGS CO.,LTD. | 22,200 |
5 | 66230 | AICHI ELECTRIC CO.,LTD. | 18,700 |
6 | 56070 | CHUO MALLEABLE IRON CO.,LTD. | 15,100 |
7 | 93590 | ISEWAN TERMINAL SERVICE CO.,LTD. | 8,800 |
8 | 38300 | GIGA PRIZE CO.,LTD. | 7,900 |
9 | 53430 | NIKKO COMPANY | 7,300 |
10 | 82280 | MARUICHI CO.,LTD. | 6,700 |
UP (Price Percentage Changes)
Rank | Code | Issues | UP(%) | Closing Price (¥) | Compared With Previous Day (¥) |
---|---|---|---|---|---|
1 | 24670 | VLC HOLDINGS CO.,LTD. | 6.37 | 284 | +17 |
2 | 72270 | ASKA CORPORATION | 4.23 | 1,430 | +58 |
3 | 50750 | UPCON CORPORATION | 2.16 | 1,420 | +30 |
4 | 17380 | NITTOH CORPORATION | 1.88 | 542 | +10 |
5 | 30570 | zetton inc. | 1.85 | 1,100 | +20 |
DOWN (Price Percentage Changes)
Rank | Code | Issues | DOWN(%) | Closing Price (¥) | Compared With Previous Day (¥) |
---|---|---|---|---|---|
1 | 82280 | MARUICHI CO.,LTD. | 9.44 | 1,218 | -127 |
2 | 96430 | Nakanihon KOGYO Co.,Ltd. | 6.94 | 10,050 | -750 |
3 | 30660 | JB ELEVEN CO.,LTD. | 6.18 | 790 | -52 |
4 | 30320 | GOLF・Do CO., LTD | 3.61 | 401 | -15 |
5 | 53420 | Janis Ltd. | 3.13 | 434 | -14 |