Market Review

Trading Volume And Price Percentage

Date As Of 07/17/26

Top Of Trading Volume

Rank Code Issues Trading Volume (shs.)
1 38080 OKWEB, Inc. 120,800
2 418A0 uridoki Inc. 109,900
3 24670 VLC SECURITY CO.,LTD. 46,200
4 53430 NIKKO COMPANY 28,700
5 56070 CHUO MALLEABLE IRON CO.,LTD. 26,700
6 94020 CHUBU-NIPPON BROADCASTING CO.,LTD. 25,900
7 32600 ESPOIR Co.,Ltd. 14,600
8 17770 KAWASAKI SETSUBI KOGYO CO.,LTD. 12,800
9 66230 AICHI ELECTRIC CO.,LTD. 11,400
10 74850 OKAYA & CO.,LTD. 9,400
 

UP (Price Percentage Changes)

Rank Code Issues UP(%) Closing Price (¥) Compared With
Previous Day (¥)
1 91700 SEIYU KOGYO Co.,Ltd. 6.40 1,729 +104
2 38080 OKWEB, Inc. 3.85 27 +1
3 74880 YAGAMI INC. 1.49 4,775 +70
4 50750 UPCON CORPORATION 1.43 1,205 +17
5 259A0 K-uno,CO.,LTD. 1.11 1,645 +18
 

DOWN (Price Percentage Changes)

Rank Code Issues DOWN(%) Closing Price (¥) Compared With
Previous Day (¥)
1 40620 IBIDEN CO.,LTD. 11.24 15,635 -1,980
2 418A0 uridoki Inc. 9.17 1,219 -123
3 32600 ESPOIR Co.,Ltd. 8.80 570 -55
4 24670 VLC SECURITY CO.,LTD. 5.26 198 -11
5 17770 KAWASAKI SETSUBI KOGYO CO.,LTD. 3.08 2,358 -75