Market Review
Trading Volume And Price Percentage
Date As Of 07/09/25
Top Of Trading Volume
Rank | Code | Issues | Trading Volume (shs.) |
---|---|---|---|
1 | 24670 | VLC HOLDINGS CO.,LTD. | 1,328,100 |
2 | 38080 | OKWAVE, Inc. | 205,300 |
3 | 18690 | MEIKO CONSTRUCTION CO.,LTD. | 28,400 |
4 | 17770 | KAWASAKI SETSUBI KOGYO CO.,LTD. | 19,400 |
5 | 33460 | HIROTA GROUP HOLDINGS Co.,Ltd. | 14,400 |
6 | 61420 | FUJI SEIKO LIMITED | 7,200 |
7 | 37750 | Gaiax Co.Ltd. | 6,900 |
8 | 66230 | AICHI ELECTRIC CO.,LTD. | 5,700 |
9 | 93590 | ISEWAN TERMINAL SERVICE CO.,LTD. | 4,700 |
10 | 78700 | FUKUSHIMA PRINTING CO.,LTD. | 4,400 |
UP (Price Percentage Changes)
Rank | Code | Issues | UP(%) | Closing Price (¥) | Compared With Previous Day (¥) |
---|---|---|---|---|---|
1 | 38080 | OKWAVE, Inc. | 5.56 | 57 | +3 |
2 | 62250 | Ecology and Combustion Inc. | 3.27 | 1,390 | +44 |
3 | 93570 | MEIKO TRANS CO.,LTD. | 3.02 | 1,877 | +55 |
4 | 77900 | BARCOS Co., Ltd. | 2.99 | 1,032 | +30 |
5 | 74880 | YAGAMI INC. | 1.93 | 3,695 | +70 |
DOWN (Price Percentage Changes)
Rank | Code | Issues | DOWN(%) | Closing Price (¥) | Compared With Previous Day (¥) |
---|---|---|---|---|---|
1 | 24670 | VLC HOLDINGS CO.,LTD. | 9.54 | 275 | -29 |
2 | 52410 | Nihon Office Automation Research Co.,Ltd. | 2.25 | 1,001 | -23 |
3 | 17380 | NITTOH CORPORATION | 1.92 | 512 | -10 |
4 | 78700 | FUKUSHIMA PRINTING CO.,LTD. | 1.01 | 391 | -4 |
5 | 72030 | TOYOTA MOTOR CORPORATION | 0.76 | 2,480 | -19 |