Market Review

Trading Volume And Price Percentage

Date As Of 03/13/26

Top Of Trading Volume

Rank Code Issues Trading Volume (shs.)
1 38080 OKWEB, Inc. 49,400
2 53430 NIKKO COMPANY 33,900
3 18690 MEIKO CONSTRUCTION CO.,LTD. 31,200
4 30320 GOLF・Do CO., LTD 23,400
5 50750 UPCON CORPORATION 12,100
6 17770 KAWASAKI SETSUBI KOGYO CO.,LTD. 11,000
7 24670 VLC SECURITY CO.,LTD. 9,800
8 53860 TSURUYA CO.,LTD. 9,200
9 30660 JB ELEVEN CO.,LTD. 9,000
10 81900 YAMANAKA CO.,LTD. 8,800
 

UP (Price Percentage Changes)

Rank Code Issues UP(%) Closing Price (¥) Compared With
Previous Day (¥)
1 90400 Taiho Transportation Co.,Ltd. 3.24 4,300 +135
2 53860 TSURUYA CO.,LTD. 1.91 374 +7
3 17380 NITTOH CORPORATION 1.85 662 +12
4 93570 MEIKO TRANS CO.,LTD. 1.61 2,330 +37
5 66230 AICHI ELECTRIC CO.,LTD. 1.21 8,380 +100
 

DOWN (Price Percentage Changes)

Rank Code Issues DOWN(%) Closing Price (¥) Compared With
Previous Day (¥)
1 53430 NIKKO COMPANY 4.70 223 -11
2 72030 TOYOTA MOTOR CORPORATION 4.23 3,370 -149
3 17770 KAWASAKI SETSUBI KOGYO CO.,LTD. 3.16 2,603 -85
4 18690 MEIKO CONSTRUCTION CO.,LTD. 3.02 1,865 -58
5 418A0 uridoki Inc. 2.84 924 -27