Market Review
Trading Volume And Price Percentage
Date As Of 03/24/25
Top Of Trading Volume
Rank | Code | Issues | Trading Volume (shs.) |
---|---|---|---|
1 | 38080 | OKWAVE, Inc. | 86,600 |
2 | 53430 | NIKKO COMPANY | 52,100 |
3 | 37390 | CommSeed Corportion | 46,200 |
4 | 37750 | Gaiax Co.Ltd. | 32,900 |
5 | 30660 | JB ELEVEN CO.,LTD. | 17,100 |
6 | 24670 | VLC HOLDINGS CO.,LTD. | 15,000 |
7 | 59930 | CHITA KOGYO CO.,LTD. | 11,700 |
8 | 93570 | MEIKO TRANS CO.,LTD. | 9,900 |
9 | 35040 | MARUHACHI HOLDINGS CO.,LTD. | 9,300 |
10 | 38300 | GIGA PRIZE CO.,LTD. | 9,000 |
UP (Price Percentage Changes)
Rank | Code | Issues | UP(%) | Closing Price (¥) | Compared With Previous Day (¥) |
---|---|---|---|---|---|
1 | 60250 | Japan PC Service Co.,Ltd. | 9.13 | 705 | +59 |
2 | 50750 | UPCON CORPORATION | 3.74 | 1,801 | +65 |
3 | 37390 | CommSeed Corportion | 3.06 | 202 | +6 |
4 | 93570 | MEIKO TRANS CO.,LTD. | 2.46 | 1,580 | +38 |
5 | 18690 | MEIKO CONSTRUCTION CO.,LTD. | 1.83 | 1,334 | +24 |
DOWN (Price Percentage Changes)
Rank | Code | Issues | DOWN(%) | Closing Price (¥) | Compared With Previous Day (¥) |
---|---|---|---|---|---|
1 | 38080 | OKWAVE, Inc. | 4.08 | 47 | -2 |
2 | 37750 | Gaiax Co.Ltd. | 3.50 | 441 | -16 |
3 | 32600 | ESPOIR Co.,Ltd. | 1.73 | 2,899 | -51 |
4 | 53430 | NIKKO COMPANY | 1.32 | 150 | -2 |
5 | 35040 | MARUHACHI HOLDINGS CO.,LTD. | 1.00 | 892 | -9 |