Market Review
Trading Volume And Price Percentage
Date As Of 12/06/24
Top Of Trading Volume
Rank | Code | Issues | Trading Volume (shs.) |
---|---|---|---|
1 | 37750 | Gaiax Co.Ltd. | 53,700 |
2 | 38080 | OKWAVE, Inc. | 42,600 |
3 | 30660 | JB ELEVEN CO.,LTD. | 29,300 |
4 | 37390 | CommSeed Corportion | 17,900 |
5 | 93570 | MEIKO TRANS CO.,LTD. | 16,600 |
6 | 93590 | ISEWAN TERMINAL SERVICE CO.,LTD. | 15,600 |
7 | 70750 | QLS Holdings Co., LTD | 13,900 |
8 | 94020 | CHUBU-NIPPON BROADCASTING CO.,LTD. | 11,400 |
9 | 35040 | MARUHACHI HOLDINGS CO.,LTD. | 9,100 |
10 | 24670 | VLC HOLDINGS CO.,LTD. | 7,700 |
UP (Price Percentage Changes)
Rank | Code | Issues | UP(%) | Closing Price (¥) | Compared With Previous Day (¥) |
---|---|---|---|---|---|
1 | 32600 | ESPOIR Co.,Ltd. | 5.24 | 3,115 | +155 |
2 | 70750 | QLS Holdings Co., LTD | 3.10 | 897 | +27 |
3 | 50750 | UPCON CORPORATION | 2.27 | 1,350 | +30 |
4 | 37750 | Gaiax Co.Ltd. | 2.13 | 766 | +16 |
5 | 30660 | JB ELEVEN CO.,LTD. | 1.49 | 545 | +8 |
DOWN (Price Percentage Changes)
Rank | Code | Issues | DOWN(%) | Closing Price (¥) | Compared With Previous Day (¥) |
---|---|---|---|---|---|
1 | 54060 | Kobe Steel,Ltd. | 3.03 | 1,522.5 | -47.5 |
2 | 70760 | meinan M&A co.,ltd. | 2.13 | 783 | -17 |
3 | 93570 | MEIKO TRANS CO.,LTD. | 2.07 | 1,562 | -33 |
4 | 65010 | Hitachi,Ltd. | 1.82 | 4,050 | -75 |
5 | 33460 | HIROTA GROUP HOLDINGS Co.,Ltd. | 1.19 | 83 | -1 |