Market Review
Trading Volume And Price Percentage
Date As Of 05/20/26
Top Of Trading Volume
| Rank | Code | Issues | Trading Volume (shs.) |
|---|---|---|---|
| 1 | 24670 | VLC SECURITY CO.,LTD. | 244,700 |
| 2 | 94020 | CHUBU-NIPPON BROADCASTING CO.,LTD. | 63,500 |
| 3 | 38080 | OKWEB, Inc. | 56,400 |
| 4 | 53430 | NIKKO COMPANY | 18,800 |
| 5 | 17770 | KAWASAKI SETSUBI KOGYO CO.,LTD. | 17,400 |
| 6 | 418A0 | uridoki Inc. | 13,800 |
| 7 | 66230 | AICHI ELECTRIC CO.,LTD. | 13,500 |
| 8 | 79460 | KOYOSHA INC. | 10,200 |
| 9 | 37390 | CommSeed Corportion | 9,100 |
| 10 | 18690 | MEIKO CONSTRUCTION CO.,LTD. | 9,000 |
UP (Price Percentage Changes)
| Rank | Code | Issues | UP(%) | Closing Price (¥) | Compared With Previous Day (¥) |
|---|---|---|---|---|---|
| 1 | 79460 | KOYOSHA INC. | 26.09 | 435 | +90 |
| 2 | 91700 | SEIYU KOGYO Co.,Ltd. | 4.31 | 5,200 | +215 |
| 3 | 37750 | Gaiax Co.Ltd. | 2.53 | 445 | +11 |
| 4 | 50750 | UPCON CORPORATION | 1.98 | 1,340 | +26 |
| 5 | 34420 | MIE CORPORATION CO.,LTD | 1.49 | 1,565 | +23 |
DOWN (Price Percentage Changes)
| Rank | Code | Issues | DOWN(%) | Closing Price (¥) | Compared With Previous Day (¥) |
|---|---|---|---|---|---|
| 1 | 24670 | VLC SECURITY CO.,LTD. | 8.62 | 212 | -20 |
| 2 | 66230 | AICHI ELECTRIC CO.,LTD. | 3.90 | 7,640 | -310 |
| 3 | 90220 | Central Japan Railway Company | 2.76 | 3,595 | -102 |
| 4 | 17770 | KAWASAKI SETSUBI KOGYO CO.,LTD. | 2.45 | 2,106 | -53 |
| 5 | 74880 | YAGAMI INC. | 2.41 | 4,855 | -120 |
