Market Review

Trading Volume And Price Percentage

Date As Of 04/28/26

Top Of Trading Volume

Rank Code Issues Trading Volume (shs.)
1 53430 NIKKO COMPANY 247,100
2 32600 ESPOIR Co.,Ltd. 150,100
3 38080 OKWEB, Inc. 70,400
4 17770 KAWASAKI SETSUBI KOGYO CO.,LTD. 70,100
5 37390 CommSeed Corportion 34,900
6 94020 CHUBU-NIPPON BROADCASTING CO.,LTD. 12,600
7 24670 VLC SECURITY CO.,LTD. 11,100
8 66230 AICHI ELECTRIC CO.,LTD. 9,800
9 418A0 uridoki Inc. 8,600
10 18690 MEIKO CONSTRUCTION CO.,LTD. 7,700
 

UP (Price Percentage Changes)

Rank Code Issues UP(%) Closing Price (¥) Compared With
Previous Day (¥)
1 40620 IBIDEN CO.,LTD. 3.56 12,670 +435
2 32600 ESPOIR Co.,Ltd. 3.35 801 +26
3 66230 AICHI ELECTRIC CO.,LTD. 3.14 7,880 +240
4 53860 TSURUYA CO.,LTD. 1.58 385 +6
5 17380 NITTOH CORPORATION 1.53 598 +9
 

DOWN (Price Percentage Changes)

Rank Code Issues DOWN(%) Closing Price (¥) Compared With
Previous Day (¥)
1 53430 NIKKO COMPANY 13.98 240 -39
2 52410 Nihon Office Automation Research Co.,Ltd. 13.71 793 -126
3 17770 KAWASAKI SETSUBI KOGYO CO.,LTD. 7.08 2,440 -186
4 60250 Japan PC Service Co.,Ltd. 5.16 643 -35
5 74880 YAGAMI INC. 4.89 5,840 -300