Market Review
Margin Balance Weekly Trend
Base ; Application Date as of 20241129
The NAGOYA STOCK EXCHANGE (NSE) allows only persons who understand and accept Notes & Disclaimers & PDF files to enter the Margin Balance Weekly Trend page.
-REMARKS-
- The shares of sold, bought, and ratio are share on a basis.
- *:* indicates the issues eligible for loan transactions.
- *%* indicates the issues eligible for organized magin transactions.
- *&*indicates the non transaction with unsettled open interest.
Premier Market
Issues | Code | Unorganized margin transaction | Organized margin transaction | |||||||
---|---|---|---|---|---|---|---|---|---|---|
Sold | Ratio | Bought | Ratio | Sold | Ratio | Bought | Ratio | |||
: | NEXT FUNDS Nikkei 300 Index Exchange Traded Fund | 13190 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
: | MAXIS S&P Tokai ETF | 15530 | 0 | 0 | 0 | 0 | 40 | -10 | 0 | 0 |
: | Daiseki Eco. Solution Co., Ltd. | 17120 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
: | TOKEN CORPORATION | 17660 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
: | YAMAURA CORPORATION | 17800 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
: | TAISEI CORPORATION | 18010 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
: | SHIMIZU CORPORATION | 18030 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
: | KAJIMA CORPORATION | 18120 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
: | YAHAGI CONSTRUCTION CO.,LTD. | 18700 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
: | DAITO TRUST CONSTRUCTION CO.,LTD. | 18780 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
: | PENTA-OCEAN CONSTRUCTION CO.,LTD. | 18930 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
: | Sekisui House,Ltd. | 19280 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
: | TOENEC CORPORATION | 19460 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
: | CHUBU SHIRYO CO.,LTD. | 20530 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
: | CHUCO CO.,LTD. | 21390 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -100 |
: | CDS Co.,Ltd. | 21690 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
: | Meito Sangyo Co.,Ltd. | 22070 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
: | IMURAYA GROUP CO.,LTD. | 22090 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
% | Brass Corporation | 24240 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
: | TEAR Corporation | 24850 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
GFOOT CO.,LTD. | 26860 | 0 | 0 | 400 | 0 | 0 | 0 | 0 | 0 | |
: | IK HOLDINGS Co.,Ltd | 27220 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
: | SALA CORPORATION | 27340 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
% | AMIYAKI TEI CO.,LTD | 27530 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
: | KAGOME CO.,LTD. | 28110 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
: | Alpen Co.,Ltd | 30280 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
: | J.FRONT RETAILING Co.,Ltd. | 30860 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
% | BRONCO BILLY Co.,LTD. | 30910 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
: | TOYOTA BOSHOKU CORPORATION | 31160 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
: | NEXTAGE Co., Ltd. | 31860 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
% | Daitobo Co., Ltd. | 32020 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
: | DAIDOH LIMITED | 32050 | 0 | 0 | 0 | 0 | 0 | 0 | 200 | 0 |
: | Yossix Holdings Co.,Ltd. | 32210 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
: | Mie Kotsu Group Holdings,Inc. | 32320 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
: | mitachi co.,ltd | 33210 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
% | Shinwa Co., Ltd. | 34470 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
: | NITTO SEIMO CO.,LTD. | 35240 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
: | KOMEDA Holdings Co.,Ltd. | 35430 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
: | SOTOH CO.,LTD. | 35710 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
: | Tokai Senko K.K. | 35770 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
: | IBIDEN CO.,LTD. | 40620 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
: | Shin-Etsu Chemical Co.,Ltd. | 40630 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 0 |
: | Densan System Holdings Co.,Ltd. | 40720 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
: | Aica Kogyo Company,Limited | 42060 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
: | PROTO COPORATION | 42980 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
% | TOKAI SOFT CO.,LTD | 44300 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
: | TOUMEI CO.,LTD | 44390 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
% | NICCA CHEMICAL CO.,LTD. | 44630 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
: | Takeda Pharmaceutical Company Limited | 45020 | 0 | 0 | 100 | 0 | 0 | 0 | 100 | 0 |
: | HISAMITSU PHARMACEUTICAL CO.,INC. | 45300 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
: | Nippon Air Conditioning Services Co., Ltd. | 46580 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
: | RESORTTRUST,INC. | 46810 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
: | USS Co.,Ltd. | 47320 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
: | ENEOS Holdings, Inc. | 50200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
: | Sumitomo Riko Company Limited | 51910 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
: | ISHIZUKA GLASS CO.,LTD. | 52040 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
: | NORITAKE CO.,LIMITED | 53310 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
: | TOTO LTD. | 53320 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
: | NGK INSULATORS,LTD. | 53330 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
: | Niterra Co.,Ltd. | 53340 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
: | MARUWA CO.,LTD. | 53440 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
: | FUJIMI INCORPORATED | 53840 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
: | NIPPON STEEL CORPORATION | 54010 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
: | Kobe Steel,Ltd. | 54060 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
: | Chubu Steel Plate Co.,Ltd. | 54610 | 0 | 0 | 13,000 | 0 | 0 | 0 | 0 | 0 |
: | Daido Steel Co.,Ltd. | 54710 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
: | AICHI STEEL CORPORATION | 54820 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
: | Sumitomo Electric Industries,Ltd. | 58020 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
: | LIXIL Corporation | 59380 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
: | RINNAI CORPORATION | 59470 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
: | CHUO SPRING CO.,LTD. | 59920 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
: | KeePer Technical Laboratory Co., Ltd. | 60360 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
: | JAPAN MATERIAL Co.,Ltd. | 60550 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
: | OKUMA Corporation | 61030 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
: | FUJI CORPORATION | 61340 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
: | OSG Corporation | 61360 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
: | TOYOTA INDUSTRIES CORPORATION | 62010 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
: | Howa Machinery,Ltd. | 62030 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
: | NISSEI PLASTIC INDUSTRIAL CO.,LTD. | 62930 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
: | TAKAKITA CO.,LTD. | 63250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
: | Sintokogio,Ltd. | 63390 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
: | SHIBUYA CORPORATION | 63400 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
: | AICHI CORPORATION | 63450 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
: | CKD Corporation | 64070 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
: | DAIKOKU DENKI CO.,LTD. | 64300 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
: | BROTHER INDUSTRIES,LTD. | 64480 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
: | HOSHIZAKI CORPORATION | 64650 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
: | TAIHO KOGYO CO.,LTD. | 64700 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
: | JTEKT Corporation | 64730 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
: | Hitachi,Ltd. | 65010 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
: | FUJI ELECTRIC CO.,LTD. | 65040 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
: | MEIDENSHA CORPORATION | 65080 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
: | GREENS CO., LTD. | 65470 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
% | MIDAC HOLDINGS CO., LTD. | 65640 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
: | Makita Corporation | 65860 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
: | AICHI ELECTRIC CO.,LTD. | 66230 | 0 | 0 | 26,500 | 900 | 0 | 0 | 16,100 | 1,000 |
: | NITTO ELECTRIC WORKS,LTD. | 66510 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
: | MELCO HOLDINGS INC. | 66760 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
: | Fujitsu Limited | 67020 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
: | AIPHONE CO.,LTD. | 67180 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
: | Panasonic Holdings Corporation | 67520 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
: | DENSO CORPORATION | 69020 | 0 | 0 | 100 | 0 | 0 | 0 | 100 | 0 |
: | TOKAI RIKA CO.,LTD. | 69950 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
: | KOA CORPORATION | 69990 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
: | Mitsubishi Heavy Industries,Ltd. | 70110 | 600 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
: | Kawasaki Heavy Industries,Ltd. | 70120 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
: | COPRO-HOLDINGS. Co.,Ltd. | 70590 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
: | NIPPON SHARYO,LTD. | 71020 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
: | JAPAN CRAFT HOLDINGS CO.,LTD. | 71350 | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 0 |
: | TOYOTA MOTOR CORPORATION | 72030 | 0 | 0 | 0 | 0 | 0 | -100 | 200 | -300 |
: | HINO MOTORS,LTD. | 72050 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
: | LECIP HOLDINGS CORPORATION | 72130 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
: | MUSASHI SEIMITSU INDUSTRY CO., LTD | 72200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
: | TOPY INDUSTRIES,LIMITED | 72310 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
: | FUTABA INDUSTRIAL CO.,LTD. | 72410 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
: | DAIDO METAL CO.,LTD. | 72450 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
: | PACIFIC INDUSTRIAL CO.,LTD. | 72500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
: | AISIN CORPORATION | 72590 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
: | Imasen Electric Industrial Co.,Ltd. | 72660 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
: | TOYODA GOSEI CO.,LTD. | 72820 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
: | AISAN INDUSTRY CO.,LTD. | 72830 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
: | San ju San Financial Group,Inc. | 73220 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
: | Juroku Financial Group, Inc. | 73800 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
: | Aichi Financial Group, Inc. | 73890 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
: | HAGIWARA ELECTRIC HOLDINGS CO.,LTD. | 74670 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
: | OKAYA & CO.,LTD. | 74850 | 0 | 0 | 22,900 | -2,700 | 0 | 0 | 5,700 | -400 |
% | HIMARAYA Co.,Ltd. | 75140 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
: | VT HOLDINGS CO.,LTD. | 75930 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
: | Shinwa Co., Ltd. | 76070 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
: | ICHIBANYA CO.,LTD. | 76300 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
: | SUGI HOLDINGS Co,. LTD. | 76490 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
: | Aichi Tokei Denki Co.,Ltd. | 77230 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
: | ASAHI INTECC CO.,LTD. | 77470 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
: | CANON INC. | 77510 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
: | Menicon Co., Ltd. | 77800 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
: | MIRAI INDUSTRY CO.,LTD. | 79310 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
: | NICHIHA CORPORATION | 79430 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
: | TOYOTA TSUSHO CORPORATION | 80150 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
: | MITSUI & CO.,LTD. | 80310 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
: | SANGETSU CO.,LTD. | 81300 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
: | KISOJI CO.,LTD. | 81600 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
: | MITANI SANGYO CO.,LTD. | 82850 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
: | Mitsubishi UFJ Financial Group,Inc. | 83060 | 0 | 0 | 0 | 0 | 0 | 0 | 200 | 0 |
: | Sumitomo Mitsui Trust Group, Inc. | 83090 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
: | Sumitomo Mitsui Financial Group,Inc. | 83160 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
: | The Ogaki Kyoritsu Bank,Ltd. | 83610 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
: | The Hyakugo Bank,Ltd. | 83680 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
: | The Bank of Nagoya,Ltd. | 85220 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
: | Daiwa Securities Group Inc. | 86010 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
: | Nomura Holdings, Inc. | 86040 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
: | OKASAN SECURITIES GROUP INC. | 86090 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
: | Tokai Tokyo Financial Holdings, Inc. | 86160 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
: | MS&AD Insurance Group Holdings, Inc. | 87250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
: | HEIWA REAL ESTATE CO.,LTD. | 88030 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
: | AVANTIA CO.,LTD | 89040 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
: | TOSHO CO.,LTD | 89200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
: | Central Japan Railway Company | 90220 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
: | Nagoya Railroad Co.,Ltd. | 90480 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
: | TRANCOM CO.,LTD. | 90580 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
: | SEINO HOLDINGS CO.,LTD. | 90760 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 |
: | Toyo Logistics Co.,Ltd. | 93060 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
: | Japan Transcity Corporation | 93100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
: | KIMURA UNITY CO., LTD. | 93680 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
: | CHUBU-NIPPON BROADCASTING CO.,LTD. | 94020 | 0 | 0 | 9,000 | 400 | 0 | 0 | 7,700 | 100 |
: | CROPS CORPORATION | 94280 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
: | Chubu Electric Power Company,Incorporated | 95020 | 0 | 0 | 0 | 0 | 0 | 0 | 600 | 0 |
: | TOKYO GAS CO.,LTD. | 95310 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
: | TOHO GAS CO.,LTD. | 95330 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
: | Daiseki Co.,Ltd. | 97930 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
: | Sagami Holdings Corporation | 99000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
: | VALOR HOLDINGS CO.,LTD. | 99560 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
: | Takihyo Co., Ltd. | 99820 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
: | SUZUKEN CO.,LTD. | 99870 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Main Market
Issues | Code | Unorganized margin transaction | Organized margin transaction | |||||||
---|---|---|---|---|---|---|---|---|---|---|
Sold | Ratio | Bought | Ratio | Sold | Ratio | Bought | Ratio | |||
% | Gifu landscape architect Co.,Ltd. | 14380 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
% | YASUE CORPORATION | 14390 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
% | NITTOH CORPORATION | 17380 | 0 | 0 | 0 | 0 | 0 | 0 | 1,700 | 0 |
% | KAWASAKI SETSUBI KOGYO CO.,LTD. | 17770 | 0 | 0 | 200 | 100 | 0 | 0 | 10,300 | 4,200 |
: | MEIKO CONSTRUCTION CO.,LTD. | 18690 | 0 | 0 | 23,800 | 0 | 0 | 0 | 7,400 | -700 |
: | TOKURA CORPORATION | 18920 | 0 | 0 | 0 | 0 | 0 | 0 | 600 | 0 |
% | FIT EASY Inc. | 212A0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
% | CMC CORPORATION | 21850 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
% | COMO CO.,LTD | 22240 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
% | JTEC CORPORATION | 24790 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
% | MARUSAN-AI CO.,LTD. | 25510 | 0 | 0 | 300 | -200 | 0 | 0 | 4,800 | 0 |
% | PALEMO HOLDINGS CO.,LTD. | 27780 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
% | Komehyo Holdings Co.,Ltd. | 27800 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
% | YUTAKA FOODS CORPORATION | 28060 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
: | TAIYO KAGAKU CO.,LTD. | 29020 | 0 | 0 | 10,400 | 1,800 | 100 | 0 | 13,400 | -1,600 |
% | Arr Planner Co.,Ltd. | 29830 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
: | k t k INC. | 30350 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
% | JB ELEVEN CO.,LTD. | 30660 | 0 | 0 | 1,500 | -200 | 0 | 0 | 10,900 | 300 |
% | International Conglomerate of Distribution for Automobile Holdings Co.,Ltd. | 31840 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
: | CROSS PLUS INC. | 33200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
: | J-MAX Co.,Ltd. | 34220 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
% | Mitsuchi Corporation | 34390 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
% | MIE CORPORATION CO.,LTD | 34420 | 0 | 0 | 1,800 | 0 | 0 | 0 | 0 | 0 |
% | Dualtap Co.,Ltd. | 34690 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
% | Mullion Co.,Ltd. | 34940 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
% | MARUHACHI HOLDINGS CO.,LTD. | 35040 | 0 | 0 | 11,700 | 400 | 0 | 0 | 14,400 | -500 |
% | RenetJapanGroup, Inc. | 35560 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
: | Dynapac Co.,Ltd. | 39470 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
% | CHUOH PACK INDUSTRY CO.,LTD. | 39520 | 0 | 0 | 500 | -100 | 0 | 0 | 4,100 | -900 |
% | Sasatoku Printing Co., Ltd. | 39580 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
% | SANWAYUKA INDUSTRY CORPORATION | 41250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
% | POVAL KOGYO CO.,LTD. | 42470 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
% | KAWAGUCHI CHEMICAL INDUSTRY CO., LTD. | 43610 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
% | KAWAKAMI PAINT MANUFACTURING CO.,LTD. | 46160 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
% | AISANTECHNOLOGY CO.,LTD. | 46670 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
% | WASHINTON HOTEL CORPORATION | 46910 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
% | TOYO ASANO FOUNDATION CO.,LTD. | 52710 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
% | ITO YOGYO CO.,LTD. | 52870 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
: | Janis Ltd. | 53420 | 0 | 0 | 3,100 | 0 | 0 | 0 | 0 | -300 |
% | NIKKO COMPANY | 53430 | 0 | 0 | 8,000 | 1,300 | 0 | 0 | 9,000 | -100 |
: | MINO CERAMIC CO.,LTD. | 53560 | 0 | 0 | 4,500 | 0 | 0 | 0 | 4,400 | 0 |
% | TSURUYA CO.,LTD. | 53860 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
% | JAPAN SYSTEMBANK CORPORATION | 55300 | 0 | 0 | 700 | 200 | 0 | 0 | 3,200 | 700 |
: | AUTOSERVER CO.,LTD. | 55890 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
: | CHUO MALLEABLE IRON CO.,LTD. | 56070 | 0 | 0 | 5,700 | -100 | 0 | 0 | 2,500 | -100 |
% | Agent Insurance Group, Inc. | 58360 | 0 | 0 | 1,100 | 0 | 0 | 0 | 400 | 0 |
: | The Takigami Steel Construction Co.,Ltd. | 59180 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
% | Amatei Incorporated | 59520 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
% | KANESO CO.,LTD. | 59790 | 0 | 0 | 1,500 | 0 | 0 | 0 | 900 | 0 |
% | KANEFUSA CORPORATION | 59840 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
% | CHITA KOGYO CO.,LTD. | 59930 | 0 | 0 | 14,500 | 10,500 | 0 | 0 | 4,800 | -300 |
% | FINE SINTER CO., LTD. | 59940 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
: | ASAHI-SEIKI MANUFACTURING CO.,LTD. | 61110 | 0 | 0 | 500 | -800 | 0 | 0 | 1,600 | 600 |
: | FUJI SEIKO LIMITED | 61420 | 0 | 0 | 16,000 | 0 | 0 | 0 | 3,700 | 0 |
% | Ecology and Combustion Inc. | 62250 | 0 | 0 | 1,000 | 0 | 0 | 0 | 3,900 | 0 |
% | GENERAL PACKER Co.,LTD. | 62670 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
: | Taihei Machinery Works,Limited | 63420 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
% | KIKUKAWA ENTERPRISE,INC. | 63460 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
% | Unozawa-gumi Iron Works,Limited | 63960 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
: | NAKANIPPON CASTING CO.,LTD. | 64390 | 0 | 0 | 1,000 | -100 | 0 | 0 | 0 | 0 |
