Market Review
Jan 9,2026 15:30
NSE News
Stock Price Index
| Stock Price Index | Change | ||
|---|---|---|---|
| Premier Market | Composite | 3,332.12 | +41.43 |
| Nagoya Issues | 7,236.79 | +125.13 | |
| Main Market | Composite | 5,265.05 | +32.15 |
| Nagoya Issues | 8,180.54 | +44.28 | |
(January 4,1968=100)
Trading Volume and Trading Value
| Trading Volume | Trading Value | |
|---|---|---|
| Total | 492,100 shs. | 269,440 thous. |
| Premier Market | 30,400 shs. | 77,838 thous. |
| Main Market | 107,600 shs. | 121,325 thous. |
| Next Market | 354,100 shs. | 70,277 thous. |
