Market Review
Apr 10,2026 15:30
NSE News
Stock Price Index
| Stock Price Index | Change | ||
|---|---|---|---|
| Premier Market | Composite | 3,541.96 | -12.84 |
| Nagoya Issues | 7,442.08 | -13.44 | |
| Main Market | Composite | 5,145.91 | -30.84 |
| Nagoya Issues | 8,720.62 | +9.66 | |
(January 4,1968=100)
Trading Volume and Trading Value
| Trading Volume | Trading Value | |
|---|---|---|
| Total | 235,200 shs. | 343,736 thous. |
| Premier Market | 24,100 shs. | 164,920 thous. |
| Main Market | 97,900 shs. | 144,078 thous. |
| Next Market | 113,200 shs. | 34,738 thous. |
