Market Review
Jul 21,2026 15:30
NSE News
Stock Price Index
| Stock Price Index | Change | ||
|---|---|---|---|
| Premier Market | Composite | 3,616.80 | +93.43 |
| Nagoya Issues | 7,275.46 | +173.18 | |
| Main Market | Composite | 5,003.34 | +34.11 |
| Nagoya Issues | 8,658.72 | +49.35 | |
(January 4,1968=100)
Trading Volume and Trading Value
| Trading Volume | Trading Value | |
|---|---|---|
| Total | 229,200 shs. | 254,544 thous. |
| Premier Market | 21,200 shs. | 85,633 thous. |
| Main Market | 89,800 shs. | 122,531 thous. |
| Next Market | 118,200 shs. | 46,380 thous. |
