Market Review
Jul 10,2026 15:30
NSE News
Stock Price Index
| Stock Price Index | Change | ||
|---|---|---|---|
| Premier Market | Composite | 3,560.10 | +14.03 |
| Nagoya Issues | 7,196.84 | +5.54 | |
| Main Market | Composite | 4,958.50 | -23.79 |
| Nagoya Issues | 8,723.69 | +23.71 | |
(January 4,1968=100)
Trading Volume and Trading Value
| Trading Volume | Trading Value | |
|---|---|---|
| Total | 238,300 shs. | 319,951 thous. |
| Premier Market | 23,000 shs. | 110,465 thous. |
| Main Market | 111,700 shs. | 187,410 thous. |
| Next Market | 103,600 shs. | 22,076 thous. |
