Market Review
Dec 12,2025 15:30
NSE News
Stock Price Index
| Stock Price Index | Change | ||
|---|---|---|---|
| Premier Market | Composite | 3,205.65 | +87.35 |
| Nagoya Issues | 7,013.17 | +214.68 | |
| Main Market | Composite | 5,062.85 | +67.27 |
| Nagoya Issues | 7,786.28 | +28.95 | |
(January 4,1968=100)
Trading Volume and Trading Value
| Trading Volume | Trading Value | |
|---|---|---|
| Total | 533,900 shs. | 317,733 thous. |
| Premier Market | 37,500 shs. | 133,969 thous. |
| Main Market | 92,600 shs. | 126,106 thous. |
| Next Market | 403,800 shs. | 57,658 thous. |
