Market Review

Monthly Trading Volume

May.2025

Rank Code Issues Trading Volume(shs.)
1 38080 OKWAVE, Inc. 18,936,300
2 24670 VLC HOLDINGS CO.,LTD. 2,074,000
3 37390 CommSeed Corportion 441,000
4 37750 Gaiax Co.Ltd. 232,600
5 70760 meinan M&A co.,ltd. 220,300
6 93570 MEIKO TRANS CO.,LTD. 211,500
7 81900 YAMANAKA CO.,LTD. 174,000
8 30660 JB ELEVEN CO.,LTD. 165,900
9 17770 KAWASAKI SETSUBI KOGYO CO.,LTD. 164,200
10 56070 CHUO MALLEABLE IRON CO.,LTD. 96,800
11 29020 TAIYO KAGAKU CO.,LTD. 95,800
12 66230 AICHI ELECTRIC CO.,LTD. 84,100
13 32600 ESPOIR Co.,Ltd. 84,000
14 94020 CHUBU-NIPPON BROADCASTING CO.,LTD. 82,100
15 52410 Nihon Office Automation Research Co.,Ltd. 77,700
16 259 K-uno,CO.,LTD. 73,700
17 35040 MARUHACHI HOLDINGS CO.,LTD. 72,200
18 93590 ISEWAN TERMINAL SERVICE CO.,LTD. 68,400
19 53430 NIKKO COMPANY 60,300
20 74880 YAGAMI INC. 59,600