Market Review

Monthly Trading Volume

Aug.2025

Rank Code Issues Trading Volume(shs.)
1 38080 OKWAVE, Inc. 6,437,800
2 24670 VLC HOLDINGS CO.,LTD. 1,698,900
3 37390 CommSeed Corportion 1,432,700
4 37750 Gaiax Co.Ltd. 765,900
5 17770 KAWASAKI SETSUBI KOGYO CO.,LTD. 705,800
6 93570 MEIKO TRANS CO.,LTD. 450,500
7 78700 FUKUSHIMA PRINTING CO.,LTD. 263,600
8 53430 NIKKO COMPANY 230,100
9 56070 CHUO MALLEABLE IRON CO.,LTD. 173,300
10 94020 CHUBU-NIPPON BROADCASTING CO.,LTD. 168,500
11 61110 ASAHI-SEIKI MANUFACTURING CO.,LTD. 159,600
12 30660 JB ELEVEN CO.,LTD. 154,500
13 70760 meinan M&A co.,ltd. 152,500
14 33460 HIROTA GROUP HOLDINGS Co.,Ltd. 140,600
15 81900 YAMANAKA CO.,LTD. 129,600
16 35040 MARUHACHI HOLDINGS CO.,LTD. 115,700
16 18690 MEIKO CONSTRUCTION CO.,LTD. 115,700
18 93590 ISEWAN TERMINAL SERVICE CO.,LTD. 115,300
19 66230 AICHI ELECTRIC CO.,LTD. 98,800
20 52410 Nihon Office Automation Research Co.,Ltd. 92,300