Market Review

Trading Volume And Price Percentage

Date As Of 11/17/25

Top Of Trading Volume

Rank Code Issues Trading Volume (shs.)
1 38080 OKWEB, Inc. 291,100
2 275A0 Hanwa Home's Co.,Ltd. 282,700
3 24670 VLC SECURITY CO.,LTD. 160,800
4 418A0 uridoki Inc. 29,900
5 32600 ESPOIR Co.,Ltd. 26,200
6 37750 Gaiax Co.Ltd. 22,200
7 17770 KAWASAKI SETSUBI KOGYO CO.,LTD. 18,500
8 37390 CommSeed Corportion 16,000
9 55300 JAPAN SYSTEMBANK CORPORATION 13,600
10 66230 AICHI ELECTRIC CO.,LTD. 13,400
 

UP (Price Percentage Changes)

Rank Code Issues UP(%) Closing Price (¥) Compared With
Previous Day (¥)
1 418A0 uridoki Inc. 5.75 2,115 +115
2 52410 Nihon Office Automation Research Co.,Ltd. 3.33 1,769 +57
3 61110 ASAHI-SEIKI MANUFACTURING CO.,LTD. 2.76 2,236 +60
4 33840 ArkCore,Inc. 1.89 810 +15
5 55300 JAPAN SYSTEMBANK CORPORATION 0.75 945 +7
 

DOWN (Price Percentage Changes)

Rank Code Issues DOWN(%) Closing Price (¥) Compared With
Previous Day (¥)
1 24670 VLC SECURITY CO.,LTD. 10.57 220 -26
2 38080 OKWEB, Inc. 8.16 45 -4
3 259A0 K-uno,CO.,LTD. 5.54 1,312 -77
4 32600 ESPOIR Co.,Ltd. 5.41 840 -48
5 66230 AICHI ELECTRIC CO.,LTD. 3.62 5,860 -220