Market Review

Trading Volume And Price Percentage

Date As Of 10/27/25

Top Of Trading Volume

Rank Code Issues Trading Volume (shs.)
1 38080 OKWEB, Inc. 282,100
2 24670 VLC SECURITY CO.,LTD. 153,100
3 94020 CHUBU-NIPPON BROADCASTING CO.,LTD. 22,900
4 66230 AICHI ELECTRIC CO.,LTD. 20,800
5 37750 Gaiax Co.Ltd. 18,900
6 17770 KAWASAKI SETSUBI KOGYO CO.,LTD. 12,500
7 418A0 uridoki Inc. 12,300
8 37390 CommSeed Corportion 11,600
9 32600 ESPOIR Co.,Ltd. 11,000
10 81900 YAMANAKA CO.,LTD. 10,300
 

UP (Price Percentage Changes)

Rank Code Issues UP(%) Closing Price (¥) Compared With
Previous Day (¥)
1 61110 ASAHI-SEIKI MANUFACTURING CO.,LTD. 5.74 2,283 +124
2 259A0 K-uno,CO.,LTD. 4.92 1,322 +62
3 17770 KAWASAKI SETSUBI KOGYO CO.,LTD. 2.66 2,510 +65
4 18920 TOKURA CORPORATION 2.56 6,000 +150
5 377A0 Agent IG Holdings, Inc. 2.40 1,280 +30
 

DOWN (Price Percentage Changes)

Rank Code Issues DOWN(%) Closing Price (¥) Compared With
Previous Day (¥)
1 50750 UPCON CORPORATION 2.58 1,018 -27
2 34420 MIE CORPORATION CO.,LTD 2.40 1,425 -35
3 33840 ArkCore,Inc. 2.38 820 -20
4 38080 OKWEB, Inc. 1.85 53 -1
5 94020 CHUBU-NIPPON BROADCASTING CO.,LTD. 1.85 796 -15