Market Review

Trading Volume And Price Percentage

Date As Of 10/09/25

Top Of Trading Volume

Rank Code Issues Trading Volume (shs.)
1 24670 VLC SECURITY CO.,LTD. 769,300
2 38080 OKWEB, Inc. 577,700
3 418A0 uridoki Inc. 180,200
4 37390 CommSeed Corportion 40,800
5 50750 UPCON CORPORATION 28,000
6 33460 HIROTA GROUP HOLDINGS Co.,Ltd. 11,800
7 37750 Gaiax Co.Ltd. 10,600
8 81900 YAMANAKA CO.,LTD. 8,600
9 56070 CHUO MALLEABLE IRON CO.,LTD. 8,100
10 70760 meinan M&A co.,ltd. 6,300
 

UP (Price Percentage Changes)

Rank Code Issues UP(%) Closing Price (¥) Compared With
Previous Day (¥)
1 24670 VLC SECURITY CO.,LTD. 5.11 185 +9
2 37390 CommSeed Corportion 4.00 182 +7
3 52410 Nihon Office Automation Research Co.,Ltd. 3.95 1,580 +60
4 33460 HIROTA GROUP HOLDINGS Co.,Ltd. 2.30 89 +2
5 33840 ArkCore,Inc. 1.52 804 +12
 

DOWN (Price Percentage Changes)

Rank Code Issues DOWN(%) Closing Price (¥) Compared With
Previous Day (¥)
1 418A0 uridoki Inc. 6.19 1,530 -101
2 59790 KANESO CO.,LTD. 4.89 5,060 -260
3 50750 UPCON CORPORATION 4.55 1,237 -59
4 259A0 K-uno,CO.,LTD. 1.84 1,280 -24
5 61420 FUJI SEIKO LIMITED 1.65 1,310 -22