Market Review

Trading Volume And Price Percentage

Date As Of 11/14/25

Top Of Trading Volume

Rank Code Issues Trading Volume (shs.)
1 38080 OKWEB, Inc. 288,500
2 37390 CommSeed Corportion 78,800
3 24670 VLC SECURITY CO.,LTD. 38,500
4 17770 KAWASAKI SETSUBI KOGYO CO.,LTD. 12,800
5 37750 Gaiax Co.Ltd. 12,400
6 93570 MEIKO TRANS CO.,LTD. 11,800
7 418A0 uridoki Inc. 10,000
8 35040 MARUHACHI HOLDINGS CO.,LTD. 7,700
9 30660 JB ELEVEN CO.,LTD. 7,100
10 66230 AICHI ELECTRIC CO.,LTD. 6,800
 

UP (Price Percentage Changes)

Rank Code Issues UP(%) Closing Price (¥) Compared With
Previous Day (¥)
1 32600 ESPOIR Co.,Ltd. 3.26 888 +28
2 53420 Janis Ltd. 3.13 396 +12
3 70760 meinan M&A co.,ltd. 2.35 870 +20
4 418A0 uridoki Inc. 2.20 2,000 +43
5 259A0 K-uno,CO.,LTD. 2.13 1,389 +29
 

DOWN (Price Percentage Changes)

Rank Code Issues DOWN(%) Closing Price (¥) Compared With
Previous Day (¥)
1 37390 CommSeed Corportion 3.49 166 -6
2 30320 GOLF・Do CO., LTD 2.84 205 -6
3 17770 KAWASAKI SETSUBI KOGYO CO.,LTD. 2.18 2,418 -54
4 66230 AICHI ELECTRIC CO.,LTD. 2.09 6,080 -130
5 24670 VLC SECURITY CO.,LTD. 1.60 246 -4