Market Review
Trading Volume And Price Percentage
Date As Of 05/20/25
Top Of Trading Volume
Rank | Code | Issues | Trading Volume (shs.) |
---|---|---|---|
1 | 38080 | OKWAVE, Inc. | 929,900 |
2 | 93570 | MEIKO TRANS CO.,LTD. | 23,000 |
3 | 24670 | VLC HOLDINGS CO.,LTD. | 18,600 |
4 | 70760 | meinan M&A co.,ltd. | 12,300 |
5 | 52410 | Nihon Office Automation Research Co.,Ltd. | 10,300 |
6 | 32600 | ESPOIR Co.,Ltd. | 8,400 |
7 | 53430 | NIKKO COMPANY | 7,900 |
8 | 66230 | AICHI ELECTRIC CO.,LTD. | 7,700 |
9 | 81900 | YAMANAKA CO.,LTD. | 6,300 |
10 | 17770 | KAWASAKI SETSUBI KOGYO CO.,LTD. | 5,800 |
UP (Price Percentage Changes)
Rank | Code | Issues | UP(%) | Closing Price (¥) | Compared With Previous Day (¥) |
---|---|---|---|---|---|
1 | 68460 | Chuo Seisakusho,Ltd. | 7.48 | 1,293 | +90 |
2 | 58360 | Agent Insurance Group, Inc. | 3.33 | 1,209 | +39 |
3 | 55300 | JAPAN SYSTEMBANK CORPORATION | 2.94 | 1,750 | +50 |
4 | 66230 | AICHI ELECTRIC CO.,LTD. | 2.63 | 4,680 | +120 |
5 | 52410 | Nihon Office Automation Research Co.,Ltd. | 2.05 | 945 | +19 |
DOWN (Price Percentage Changes)
Rank | Code | Issues | DOWN(%) | Closing Price (¥) | Compared With Previous Day (¥) |
---|---|---|---|---|---|
1 | 38080 | OKWAVE, Inc. | 10.00 | 63 | -7 |
2 | 53420 | Janis Ltd. | 3.94 | 390 | -16 |
3 | 72270 | ASKA CORPORATION | 3.61 | 1,336 | -50 |
4 | 29020 | TAIYO KAGAKU CO.,LTD. | 2.26 | 1,732 | -40 |
5 | 24670 | VLC HOLDINGS CO.,LTD. | 2.22 | 132 | -3 |