Market Review

Trading Volume And Price Percentage

Date As Of 11/21/25

Top Of Trading Volume

Rank Code Issues Trading Volume (shs.)
1 275A0 Hanwa Home's Co.,Ltd. 188,500
2 38080 OKWEB, Inc. 27,800
3 418A0 uridoki Inc. 18,000
4 74880 YAGAMI INC. 14,100
5 24670 VLC SECURITY CO.,LTD. 12,700
6 17770 KAWASAKI SETSUBI KOGYO CO.,LTD. 12,500
7 32600 ESPOIR Co.,Ltd. 9,900
8 93570 MEIKO TRANS CO.,LTD. 9,300
9 37390 CommSeed Corportion 5,700
10 30660 JB ELEVEN CO.,LTD. 5,100
 

UP (Price Percentage Changes)

Rank Code Issues UP(%) Closing Price (¥) Compared With
Previous Day (¥)
1 275A0 Hanwa Home's Co.,Ltd. 18.82 505 +80
2 74880 YAGAMI INC. 4.52 4,505 +195
3 18920 TOKURA CORPORATION 2.40 6,400 +150
4 77900 BARCOS Co., Ltd. 2.17 990 +21
5 17380 NITTOH CORPORATION 1.76 578 +10
 

DOWN (Price Percentage Changes)

Rank Code Issues DOWN(%) Closing Price (¥) Compared With
Previous Day (¥)
1 418A0 uridoki Inc. 6.11 1,952 -127
2 70110 Mitsubishi Heavy Industries,Ltd. 5.58 3,890 -230
3 59790 KANESO CO.,LTD. 2.70 5,050 -140
4 24670 VLC SECURITY CO.,LTD. 2.43 201 -5
5 32600 ESPOIR Co.,Ltd. 2.28 770 -18