Market Review

Trading Volume And Price Percentage

Date As Of 12/16/25

Top Of Trading Volume

Rank Code Issues Trading Volume (shs.)
1 38080 OKWEB, Inc. 310,100
2 53430 NIKKO COMPANY 43,100
3 94020 CHUBU-NIPPON BROADCASTING CO.,LTD. 32,600
4 33460 HIROTA GROUP HOLDINGS Co.,Ltd. 25,700
5 24670 VLC SECURITY CO.,LTD. 21,400
6 275A0 Hanwa Home's Co.,Ltd. 17,700
7 66230 AICHI ELECTRIC CO.,LTD. 16,100
8 37390 CommSeed Corportion 16,000
9 17770 KAWASAKI SETSUBI KOGYO CO.,LTD. 14,200
10 56070 CHUO MALLEABLE IRON CO.,LTD. 9,500
 

UP (Price Percentage Changes)

Rank Code Issues UP(%) Closing Price (¥) Compared With
Previous Day (¥)
1 91700 SEIYU KOGYO Co.,Ltd. 3.43 3,015 +100
2 377A0 Agent IG Holdings, Inc. 2.80 1,285 +35
3 50750 UPCON CORPORATION 2.66 1,272 +33
4 33460 HIROTA GROUP HOLDINGS Co.,Ltd. 2.35 87 +2
5 53420 Janis Ltd. 1.79 397 +7
 

DOWN (Price Percentage Changes)

Rank Code Issues DOWN(%) Closing Price (¥) Compared With
Previous Day (¥)
1 62250 Ecology and Combustion Inc. 5.24 1,810 -100
2 17770 KAWASAKI SETSUBI KOGYO CO.,LTD. 3.08 2,331 -74
3 38080 OKWEB, Inc. 2.44 40 -1
4 53330 NGK INSULATORS,LTD. 2.24 3,311 -76
5 70110 Mitsubishi Heavy Industries,Ltd. 1.82 4,000 -74