Market Review
Trading Volume And Price Percentage
Date As Of 06/30/25
Top Of Trading Volume
Rank | Code | Issues | Trading Volume (shs.) |
---|---|---|---|
1 | 38080 | OKWAVE, Inc. | 103,400 |
2 | 24670 | VLC HOLDINGS CO.,LTD. | 63,400 |
3 | 78700 | FUKUSHIMA PRINTING CO.,LTD. | 34,700 |
4 | 33460 | HIROTA GROUP HOLDINGS Co.,Ltd. | 26,700 |
5 | 29020 | TAIYO KAGAKU CO.,LTD. | 25,400 |
6 | 55300 | JAPAN SYSTEMBANK CORPORATION | 19,400 |
7 | 17770 | KAWASAKI SETSUBI KOGYO CO.,LTD. | 16,300 |
8 | 37390 | CommSeed Corportion | 15,400 |
9 | 18690 | MEIKO CONSTRUCTION CO.,LTD. | 11,000 |
10 | 53430 | NIKKO COMPANY | 10,200 |
UP (Price Percentage Changes)
Rank | Code | Issues | UP(%) | Closing Price (¥) | Compared With Previous Day (¥) |
---|---|---|---|---|---|
1 | 50750 | UPCON CORPORATION | 3.53 | 1,905 | +65 |
2 | 93570 | MEIKO TRANS CO.,LTD. | 3.28 | 1,859 | +59 |
3 | 17770 | KAWASAKI SETSUBI KOGYO CO.,LTD. | 1.75 | 1,450 | +25 |
4 | 90400 | Taiho Transportation Co.,Ltd. | 1.69 | 3,915 | +65 |
5 | 93590 | ISEWAN TERMINAL SERVICE CO.,LTD. | 1.59 | 769 | +12 |
DOWN (Price Percentage Changes)
Rank | Code | Issues | DOWN(%) | Closing Price (¥) | Compared With Previous Day (¥) |
---|---|---|---|---|---|
1 | 33460 | HIROTA GROUP HOLDINGS Co.,Ltd. | 3.41 | 85 | -3 |
2 | 32600 | ESPOIR Co.,Ltd. | 2.26 | 2,725 | -63 |
3 | 24670 | VLC HOLDINGS CO.,LTD. | 2.15 | 182 | -4 |
4 | 77900 | BARCOS Co., Ltd. | 1.96 | 1,000 | -20 |
5 | 55300 | JAPAN SYSTEMBANK CORPORATION | 1.71 | 919 | -16 |