Market Review

Trading Volume And Price Percentage

Date As Of 02/06/26

Top Of Trading Volume

Rank Code Issues Trading Volume (shs.)
1 38080 OKWEB, Inc. 150,100
2 56070 CHUO MALLEABLE IRON CO.,LTD. 42,500
3 24670 VLC SECURITY CO.,LTD. 38,600
4 418A0 uridoki Inc. 25,800
5 37390 CommSeed Corportion 25,300
6 94020 CHUBU-NIPPON BROADCASTING CO.,LTD. 20,000
7 53430 NIKKO COMPANY 17,100
8 17770 KAWASAKI SETSUBI KOGYO CO.,LTD. 10,100
9 18690 MEIKO CONSTRUCTION CO.,LTD. 9,200
10 33460 HIROTA GROUP HOLDINGS Co.,Ltd. 7,200
 

UP (Price Percentage Changes)

Rank Code Issues UP(%) Closing Price (¥) Compared With
Previous Day (¥)
1 54010 NIPPON STEEL CORPORATION 7.81 676.6 +49
2 30320 GOLF・Do CO., LTD 1.90 214 +4
3 34420 MIE CORPORATION CO.,LTD 1.45 1,535 +22
4 33460 HIROTA GROUP HOLDINGS Co.,Ltd. 1.14 89 +1
5 96640 Misonoza Theatrical Corporation 0.98 1,744 +17
 

DOWN (Price Percentage Changes)

Rank Code Issues DOWN(%) Closing Price (¥) Compared With
Previous Day (¥)
1 32600 ESPOIR Co.,Ltd. 6.70 613 -44
2 24670 VLC SECURITY CO.,LTD. 2.65 184 -5
3 82280 MARUICHI CO.,LTD. 2.51 1,206 -31
4 53420 Janis Ltd. 2.48 432 -11
5 38080 OKWEB, Inc. 2.33 42 -1