Market Review

Trading Volume And Price Percentage

Date As Of 03/19/26

Top Of Trading Volume

Rank Code Issues Trading Volume (shs.)
1 38080 OKWEB, Inc. 75,900
2 66230 AICHI ELECTRIC CO.,LTD. 28,300
3 53430 NIKKO COMPANY 21,800
4 24670 VLC SECURITY CO.,LTD. 20,400
5 56070 CHUO MALLEABLE IRON CO.,LTD. 19,600
6 418A0 uridoki Inc. 17,700
7 30320 GOLF・Do CO., LTD 16,900
8 37390 CommSeed Corportion 16,600
9 17770 KAWASAKI SETSUBI KOGYO CO.,LTD. 13,700
10 94020 CHUBU-NIPPON BROADCASTING CO.,LTD. 12,300
 

UP (Price Percentage Changes)

Rank Code Issues UP(%) Closing Price (¥) Compared With
Previous Day (¥)
1 77900 BARCOS Co., Ltd. 8.11 1,120 +84
2 53420 Janis Ltd. 7.40 537 +37
3 70120 Kawasaki Heavy Industries,Ltd. 5.06 17,330 +835
4 52410 Nihon Office Automation Research Co.,Ltd. 1.49 817 +12
5 32600 ESPOIR Co.,Ltd. 0.74 685 +5
 

DOWN (Price Percentage Changes)

Rank Code Issues DOWN(%) Closing Price (¥) Compared With
Previous Day (¥)
1 38080 OKWEB, Inc. 4.88 39 -2
2 66230 AICHI ELECTRIC CO.,LTD. 3.93 7,830 -320
3 18920 TOKURA CORPORATION 3.51 7,430 -270
4 80710 TOKAI ELECTRONICS CO.,LTD. 2.58 3,025 -80
5 74850 OKAYA & CO.,LTD. 2.45 9,570 -240