Market Review
Trading Volume And Price Percentage
Date As Of 06/10/25
Top Of Trading Volume
Rank | Code | Issues | Trading Volume (shs.) |
---|---|---|---|
1 | 24670 | VLC HOLDINGS CO.,LTD. | 432,600 |
2 | 38080 | OKWAVE, Inc. | 300,000 |
3 | 17770 | KAWASAKI SETSUBI KOGYO CO.,LTD. | 17,900 |
4 | 93570 | MEIKO TRANS CO.,LTD. | 15,500 |
5 | 53430 | NIKKO COMPANY | 14,500 |
6 | 93590 | ISEWAN TERMINAL SERVICE CO.,LTD. | 11,200 |
7 | 37390 | CommSeed Corportion | 8,200 |
8 | 30660 | JB ELEVEN CO.,LTD. | 6,500 |
9 | 33460 | HIROTA GROUP HOLDINGS Co.,Ltd. | 5,000 |
55300 | JAPAN SYSTEMBANK CORPORATION | 5,000 |
UP (Price Percentage Changes)
Rank | Code | Issues | UP(%) | Closing Price (¥) | Compared With Previous Day (¥) |
---|---|---|---|---|---|
1 | 24670 | VLC HOLDINGS CO.,LTD. | 27.78 | 230 | +50 |
2 | 34420 | MIE CORPORATION CO.,LTD | 2.38 | 1,289 | +30 |
3 | 32600 | ESPOIR Co.,Ltd. | 2.20 | 3,015 | +65 |
4 | 81450 | CHUBU SUISAN CO.,LTD. | 1.15 | 2,650 | +30 |
5 | 66550 | TOYO ELECTRIC CORPORATION | 1.11 | 728 | +8 |
DOWN (Price Percentage Changes)
Rank | Code | Issues | DOWN(%) | Closing Price (¥) | Compared With Previous Day (¥) |
---|---|---|---|---|---|
1 | 53420 | Janis Ltd. | 5.92 | 334 | -21 |
2 | 17770 | KAWASAKI SETSUBI KOGYO CO.,LTD. | 2.99 | 1,300 | -40 |
3 | 64390 | NAKANIPPON CASTING CO.,LTD. | 1.79 | 384 | -7 |
4 | 38080 | OKWAVE, Inc. | 1.69 | 58 | -1 |
5 | 33460 | HIROTA GROUP HOLDINGS Co.,Ltd. | 1.18 | 84 | -1 |