Market Review
Trading Volume And Price Percentage
Date As Of 11/10/25
Top Of Trading Volume
| Rank | Code | Issues | Trading Volume (shs.) |
|---|---|---|---|
| 1 | 38080 | OKWEB, Inc. | 238,300 |
| 2 | 24670 | VLC SECURITY CO.,LTD. | 175,100 |
| 3 | 30320 | GOLF・Do CO., LTD | 24,000 |
| 4 | 418A0 | uridoki Inc. | 23,000 |
| 5 | 17770 | KAWASAKI SETSUBI KOGYO CO.,LTD. | 22,700 |
| 6 | 37750 | Gaiax Co.Ltd. | 14,800 |
| 7 | 53430 | NIKKO COMPANY | 14,600 |
| 8 | 56070 | CHUO MALLEABLE IRON CO.,LTD. | 11,100 |
| 66230 | AICHI ELECTRIC CO.,LTD. | 11,100 | |
| 10 | 17380 | NITTOH CORPORATION | 7,400 |
UP (Price Percentage Changes)
| Rank | Code | Issues | UP(%) | Closing Price (¥) | Compared With Previous Day (¥) |
|---|---|---|---|---|---|
| 1 | 418A0 | uridoki Inc. | 6.45 | 2,459 | +149 |
| 2 | 66230 | AICHI ELECTRIC CO.,LTD. | 4.49 | 6,280 | +270 |
| 3 | 38080 | OKWEB, Inc. | 4.26 | 49 | +2 |
| 4 | 17380 | NITTOH CORPORATION | 2.36 | 565 | +13 |
| 5 | 17770 | KAWASAKI SETSUBI KOGYO CO.,LTD. | 2.15 | 2,424 | +51 |
DOWN (Price Percentage Changes)
| Rank | Code | Issues | DOWN(%) | Closing Price (¥) | Compared With Previous Day (¥) |
|---|---|---|---|---|---|
| 1 | 72030 | TOYOTA MOTOR CORPORATION | 3.47 | 3,092 | -111 |
| 2 | 32600 | ESPOIR Co.,Ltd. | 2.95 | 854 | -26 |
| 3 | 81450 | CHUBU SUISAN CO.,LTD. | 1.72 | 2,850 | -50 |
| 4 | 69020 | DENSO CORPORATION | 0.72 | 2,067 | -15 |
| 5 | 34190 | ARTGREEN.CO.,LTD. | 0.54 | 1,835 | -10 |
