Market Review

Trading Volume And Price Percentage

Date As Of 01/21/26

Top Of Trading Volume

Rank Code Issues Trading Volume (shs.)
1 38080 OKWEB, Inc. 141,200
2 418A0 uridoki Inc. 31,900
3 17770 KAWASAKI SETSUBI KOGYO CO.,LTD. 22,500
4 24670 VLC SECURITY CO.,LTD. 20,800
5 53430 NIKKO COMPANY 18,300
6 35040 MARUHACHI HOLDINGS CO.,LTD. 16,400
7 94020 CHUBU-NIPPON BROADCASTING CO.,LTD. 14,700
8 66230 AICHI ELECTRIC CO.,LTD. 11,200
9 275A0 Hanwa Home's Co.,Ltd. 9,400
10 37750 Gaiax Co.Ltd. 7,900
 

UP (Price Percentage Changes)

Rank Code Issues UP(%) Closing Price (¥) Compared With
Previous Day (¥)
1 74880 YAGAMI INC. 2.10 5,350 +110
2 80710 TOKAI ELECTRONICS CO.,LTD. 0.96 2,950 +28
3 17380 NITTOH CORPORATION 0.84 600 +5
4 17770 KAWASAKI SETSUBI KOGYO CO.,LTD. 0.78 2,589 +20
5 25510 MARUSAN-AI CO.,LTD. 0.70 3,575 +25
 

DOWN (Price Percentage Changes)

Rank Code Issues DOWN(%) Closing Price (¥) Compared With
Previous Day (¥)
1 53420 Janis Ltd. 5.69 381 -23
2 18920 TOKURA CORPORATION 2.94 6,600 -200
3 418A0 uridoki Inc. 2.90 903 -27
4 33840 ArkCore,Inc. 2.53 732 -19
5 61110 ASAHI-SEIKI MANUFACTURING CO.,LTD. 1.95 2,258 -45