Market Review
Trading Volume And Price Percentage
Date As Of 11/13/25
Top Of Trading Volume
| Rank | Code | Issues | Trading Volume (shs.) |
|---|---|---|---|
| 1 | 38080 | OKWEB, Inc. | 62,800 |
| 2 | 17770 | KAWASAKI SETSUBI KOGYO CO.,LTD. | 30,000 |
| 94020 | CHUBU-NIPPON BROADCASTING CO.,LTD. | 30,000 | |
| 4 | 24670 | VLC SECURITY CO.,LTD. | 27,600 |
| 5 | 418A0 | uridoki Inc. | 26,100 |
| 6 | 30320 | GOLF・Do CO., LTD | 13,400 |
| 7 | 56070 | CHUO MALLEABLE IRON CO.,LTD. | 10,000 |
| 8 | 93570 | MEIKO TRANS CO.,LTD. | 8,800 |
| 9 | 35040 | MARUHACHI HOLDINGS CO.,LTD. | 8,500 |
| 10 | 53430 | NIKKO COMPANY | 7,700 |
The Same Rank 1Issues
UP (Price Percentage Changes)
| Rank | Code | Issues | UP(%) | Closing Price (¥) | Compared With Previous Day (¥) |
|---|---|---|---|---|---|
| 1 | 259A0 | K-uno,CO.,LTD. | 4.70 | 1,360 | +61 |
| 2 | 81450 | CHUBU SUISAN CO.,LTD. | 2.11 | 2,900 | +60 |
| 3 | 30320 | GOLF・Do CO., LTD | 1.93 | 211 | +4 |
| 4 | 18690 | MEIKO CONSTRUCTION CO.,LTD. | 1.35 | 1,572 | +21 |
| 5 | 94020 | CHUBU-NIPPON BROADCASTING CO.,LTD. | 1.23 | 824 | +10 |
DOWN (Price Percentage Changes)
| Rank | Code | Issues | DOWN(%) | Closing Price (¥) | Compared With Previous Day (¥) |
|---|---|---|---|---|---|
| 1 | 377A0 | Agent IG Holdings, Inc. | 3.92 | 1,249 | -51 |
| 2 | 34420 | MIE CORPORATION CO.,LTD | 3.00 | 1,455 | -45 |
| 3 | 66230 | AICHI ELECTRIC CO.,LTD. | 2.20 | 6,210 | -140 |
| 4 | 32600 | ESPOIR Co.,Ltd. | 2.05 | 860 | -18 |
| 5 | 38080 | OKWEB, Inc. | 2.04 | 48 | -1 |
