Market Review

Trading Volume And Price Percentage

Date As Of 04/09/26

Top Of Trading Volume

Rank Code Issues Trading Volume (shs.)
1 38080 OKWEB, Inc. 55,600
2 66230 AICHI ELECTRIC CO.,LTD. 22,800
3 24670 VLC SECURITY CO.,LTD. 19,000
4 35040 MARUHACHI HOLDINGS CO.,LTD. 17,800
5 32600 ESPOIR Co.,Ltd. 13,500
6 30320 GOLF・Do CO., LTD 9,800
7 53430 NIKKO COMPANY 9,000
8 93570 MEIKO TRANS CO.,LTD. 8,800
9 94020 CHUBU-NIPPON BROADCASTING CO.,LTD. 8,500
10 18690 MEIKO CONSTRUCTION CO.,LTD. 6,700
 

UP (Price Percentage Changes)

Rank Code Issues UP(%) Closing Price (¥) Compared With
Previous Day (¥)
1 53420 Janis Ltd. 2.89 498 +14
2 33460 HIROTA GROUP HOLDINGS Co.,Ltd. 2.33 88 +2
3 275A0 Hanwa Home's Co.,Ltd. 2.31 355 +8
4 18920 TOKURA CORPORATION 1.41 7,200 +100
5 53860 TSURUYA CO.,LTD. 1.33 382 +5
 

DOWN (Price Percentage Changes)

Rank Code Issues DOWN(%) Closing Price (¥) Compared With
Previous Day (¥)
1 90400 Taiho Transportation Co.,Ltd. 3.69 4,175 -160
2 66230 AICHI ELECTRIC CO.,LTD. 3.30 7,040 -240
3 34420 MIE CORPORATION CO.,LTD 2.10 1,586 -34
4 37750 Gaiax Co.Ltd. 1.69 407 -7
5 37390 CommSeed Corportion 1.44 137 -2