Market Review

Trading Volume And Price Percentage

Date As Of 09/17/25

Top Of Trading Volume

Rank Code Issues Trading Volume (shs.)
1 38080 OKWAVE, Inc. 101,600
2 24670 VLC HOLDINGS CO.,LTD. 58,400
3 37390 CommSeed Corportion 36,000
4 70760 meinan M&A co.,ltd. 14,500
5 17770 KAWASAKI SETSUBI KOGYO CO.,LTD. 13,400
6 30660 JB ELEVEN CO.,LTD. 9,400
7 56070 CHUO MALLEABLE IRON CO.,LTD. 7,800
8 37750 Gaiax Co.Ltd. 6,400
9 25510 MARUSAN-AI CO.,LTD. 6,300
  94020 CHUBU-NIPPON BROADCASTING CO.,LTD. 6,300
 

UP (Price Percentage Changes)

Rank Code Issues UP(%) Closing Price (¥) Compared With
Previous Day (¥)
1 50750 UPCON CORPORATION 11.41 4,200 +430
2 91700 SEIYU KOGYO Co.,Ltd. 9.22 2,949 +249
3 30320 GOLF・Do CO., LTD 3.20 419 +13
4 68460 Chuo Seisakusho,Ltd. 2.38 1,290 +30
5 37390 CommSeed Corportion 1.94 210 +4
 

DOWN (Price Percentage Changes)

Rank Code Issues DOWN(%) Closing Price (¥) Compared With
Previous Day (¥)
1 24670 VLC HOLDINGS CO.,LTD. 5.63 218 -13
2 259A0 K-uno,CO.,LTD. 2.51 1,628 -42
3 17770 KAWASAKI SETSUBI KOGYO CO.,LTD. 2.32 2,353 -56
4 38080 OKWAVE, Inc. 1.75 56 -1
5 79500 NIHON DECOLUXE CO.,LTD. 0.97 8,150 -80