Market Review
Trading Volume And Price Percentage
Date As Of 08/15/25
Top Of Trading Volume
Rank | Code | Issues | Trading Volume (shs.) |
---|---|---|---|
1 | 38080 | OKWAVE, Inc. | 453,000 |
2 | 24670 | VLC HOLDINGS CO.,LTD. | 279,600 |
3 | 93570 | MEIKO TRANS CO.,LTD. | 24,700 |
4 | 37390 | CommSeed Corportion | 19,400 |
5 | 17770 | KAWASAKI SETSUBI KOGYO CO.,LTD. | 14,000 |
6 | 81900 | YAMANAKA CO.,LTD. | 11,400 |
7 | 93590 | ISEWAN TERMINAL SERVICE CO.,LTD. | 9,200 |
8 | 35040 | MARUHACHI HOLDINGS CO.,LTD. | 8,600 |
9 | 70760 | meinan M&A co.,ltd. | 8,300 |
10 | 82280 | MARUICHI CO.,LTD. | 7,700 |
UP (Price Percentage Changes)
Rank | Code | Issues | UP(%) | Closing Price (¥) | Compared With Previous Day (¥) |
---|---|---|---|---|---|
1 | 53420 | Janis Ltd. | 5.95 | 392 | +22 |
2 | 66550 | TOYO ELECTRIC CORPORATION | 4.44 | 800 | +34 |
3 | 24670 | VLC HOLDINGS CO.,LTD. | 4.30 | 267 | +11 |
4 | 83060 | Mitsubishi UFJ Financial Group,Inc. | 3.62 | 2,335 | +81.5 |
5 | 81450 | CHUBU SUISAN CO.,LTD. | 3.57 | 2,900 | +100 |
DOWN (Price Percentage Changes)
Rank | Code | Issues | DOWN(%) | Closing Price (¥) | Compared With Previous Day (¥) |
---|---|---|---|---|---|
1 | 77900 | BARCOS Co., Ltd. | 5.77 | 1,012 | -62 |
2 | 17380 | NITTOH CORPORATION | 3.15 | 523 | -17 |
3 | 17770 | KAWASAKI SETSUBI KOGYO CO.,LTD. | 1.76 | 2,011 | -36 |
4 | 38080 | OKWAVE, Inc. | 1.67 | 59 | -1 |
5 | 62250 | Ecology and Combustion Inc. | 1.48 | 1,399 | -21 |