Market Review

Trading Volume And Price Percentage

Date As Of 12/01/25

Top Of Trading Volume

Rank Code Issues Trading Volume (shs.)
1 38080 OKWEB, Inc. 153,200
2 275A0 Hanwa Home's Co.,Ltd. 111,800
3 81900 YAMANAKA CO.,LTD. 24,100
4 24670 VLC SECURITY CO.,LTD. 22,500
5 94020 CHUBU-NIPPON BROADCASTING CO.,LTD. 17,800
6 53430 NIKKO COMPANY 17,300
7 418A0 uridoki Inc. 15,700
8 93570 MEIKO TRANS CO.,LTD. 10,300
9 93590 ISEWAN TERMINAL SERVICE CO.,LTD. 10,100
10 30660 JB ELEVEN CO.,LTD. 8,600
 

UP (Price Percentage Changes)

Rank Code Issues UP(%) Closing Price (¥) Compared With
Previous Day (¥)
1 53420 Janis Ltd. 6.68 399 +25
2 38080 OKWEB, Inc. 4.65 45 +2
3 68460 Chuo Seisakusho,Ltd. 2.23 1,376 +30
4 66230 AICHI ELECTRIC CO.,LTD. 2.09 6,340 +130
5 418A0 uridoki Inc. 1.91 1,014 +19
 

DOWN (Price Percentage Changes)

Rank Code Issues DOWN(%) Closing Price (¥) Compared With
Previous Day (¥)
1 275A0 Hanwa Home's Co.,Ltd. 15.92 449 -85
2 24670 VLC SECURITY CO.,LTD. 3.79 203 -8
3 17770 KAWASAKI SETSUBI KOGYO CO.,LTD. 1.34 2,422 -33
4 52410 Nihon Office Automation Research Co.,Ltd. 1.32 1,865 -25
5 33840 ArkCore,Inc. 1.23 805 -10