Market Review
Trading Volume And Price Percentage
Date As Of 09/05/25
Top Of Trading Volume
Rank | Code | Issues | Trading Volume (shs.) |
---|---|---|---|
1 | 38080 | OKWAVE, Inc. | 592,600 |
2 | 52410 | Nihon Office Automation Research Co.,Ltd. | 98,000 |
3 | 37390 | CommSeed Corportion | 45,300 |
4 | 62250 | Ecology and Combustion Inc. | 34,200 |
5 | 94020 | CHUBU-NIPPON BROADCASTING CO.,LTD. | 25,600 |
6 | 70760 | meinan M&A co.,ltd. | 17,800 |
7 | 37750 | Gaiax Co.Ltd. | 17,200 |
8 | 17770 | KAWASAKI SETSUBI KOGYO CO.,LTD. | 15,700 |
9 | 24670 | VLC HOLDINGS CO.,LTD. | 12,900 |
10 | 30660 | JB ELEVEN CO.,LTD. | 9,700 |
UP (Price Percentage Changes)
Rank | Code | Issues | UP(%) | Closing Price (¥) | Compared With Previous Day (¥) |
---|---|---|---|---|---|
1 | 52410 | Nihon Office Automation Research Co.,Ltd. | 18.54 | 2,110 | +330 |
2 | 38080 | OKWAVE, Inc. | 5.26 | 60 | +3 |
3 | 50750 | UPCON CORPORATION | 4.65 | 3,150 | +140 |
4 | 29020 | TAIYO KAGAKU CO.,LTD. | 2.82 | 2,190 | +60 |
5 | 72030 | TOYOTA MOTOR CORPORATION | 2.58 | 2,947.5 | +74 |
DOWN (Price Percentage Changes)
Rank | Code | Issues | DOWN(%) | Closing Price (¥) | Compared With Previous Day (¥) |
---|---|---|---|---|---|
1 | 60250 | Japan PC Service Co.,Ltd. | 2.88 | 707 | -21 |
2 | 17770 | KAWASAKI SETSUBI KOGYO CO.,LTD. | 2.08 | 2,595 | -55 |
3 | 37390 | CommSeed Corportion | 1.87 | 210 | -4 |
4 | 76750 | Central Forest Group, Inc. | 1.78 | 2,700 | -49 |
5 | 53420 | Janis Ltd. | 1.71 | 344 | -6 |