Statistics
2016years
* Please read as the names of markets before March 2022 with the name before the change (1st & 2nd Sections, Centrex Section).
Stock Quotations
Bond Quotations
| Year/Month | Convertible Bond | Straight Bond |
|---|---|---|
| 2016 | ||
| 2016/12 | ||
| 2016/11 | ||
| 2016/10 | ||
| 2016/9 | ||
| 2016/8 | ||
| 2016/7 | ||
| 2016/6 | ||
| 2016/5 | ||
| 2016/4 | ||
| 2016/3 | ||
| 2016/2 | ||
| 2016/1 |
