Statistics
2023years
* Please read as the names of markets before March 2022 with the name before the change (1st & 2nd Sections, Centrex Section).
Stock Quotations
Bond Quotations
| Year/Month | Convertible Bond | Straight Bond |
|---|---|---|
| 2023(Yearly) | - | |
| 2023/12 | - | |
| 2023/11 | - | |
| 2023/10 | - | |
| 2023/9 | - | |
| 2023/8 | - | |
| 2023/7 | - | |
| 2023/6 | - | |
| 2023/5 | - | |
| 2023/4 | - | |
| 2023/3 | - | |
| 2023/2 | - | |
| 2023/1 | - |
