Statistics
2025years
* Please read as the names of markets before March 2022 with the name before the change (1st & 2nd Sections, Centrex Section).
Stock Quotations
Bond Quotations
| Year/Month | Convertible Bond | Straight Bond |
|---|---|---|
| 2025(Yearly) | - | |
| 2025/12 | - | |
| 2025/11 | - | |
| 2025/10 | - | |
| 2025/9 | - | |
| 2025/8 | - | |
| 2025/7 | - | |
| 2025/6 | - | |
| 2025/5 | - | |
| 2025/4 | - | |
| 2025/3 | - | |
| 2025/2 | - | |
| 2025/1 | - |
